| 000 | 00900cam a2200241 i 4500 | ||
|---|---|---|---|
| 003 | MIUC | ||
| 005 | 20181217113056.0 | ||
| 008 | 100702s2010 nyua 000 0 eng | ||
| 020 | _a9780230249103 | ||
| 040 |
_aDLC _cDLC _dDLC _dMIUC _beng |
||
| 082 | 0 | 0 | _a371.26 |
| 100 | 1 |
_aBecker, Lucinda M., _d1963- _9832 |
|
| 245 | 1 | 0 |
_a14 days to exam success / _cLucinda Becker. |
| 246 | 3 | 0 | _aFourteen days to exam success |
| 260 |
_aNew York : _bPalgrave Macmillan, _c2010. |
||
| 300 |
_axi, 91 p. : _bill. b&w ; _c11 x 14 cm. |
||
| 490 | 0 | _aPocket study skills | |
| 500 | _aIncludes index. | ||
| 505 | 0 | _a1. Day 1 -- 2. Day 2 -- 3. Day 3 -- 4. Day 4 -- 5. Day 5 -- 6. Day 6 -- 7. Day 7 -- 8. Day 8 -- 9. Day 9 -- 10. Day 10 -- 11. Day 11 -- 12. Day 12 -- 13. Day 13 -- 14. Day 14: exam day! | |
| 650 | 0 |
_aEducational tests and measurements _9833 |
|
| 650 | 0 |
_aExaminations _9834 |
|
| 942 |
_2ddc _cBK |
||