| 000 | 02793nam a2200265 i 4500 | ||
|---|---|---|---|
| 003 | MIUC | ||
| 005 | 20190703083052.0 | ||
| 008 | 160520t2014 nyua|||| |||| 001 0 eng d | ||
| 020 | _a9781259010859 | ||
| 040 |
_aMIUC _beng _cMIUC |
||
| 082 | 0 | _a332.1068 | |
| 100 | 1 |
_92109 _aSaunders, Anthony, _d1949- |
|
| 245 | 1 | 0 |
_aFinancial institutions management : _ba risk management approach / _cAnthony Saunders, Marcia Millon Cornett. |
| 250 | _aEighth edition. | ||
| 260 |
_aNew York : _bMcGraw-Hill Education, |
||
| 490 | 0 | _aThe McGraw-Hill/Irwin series in finance, insurance, and real estate | |
| 500 | _aIncludes index. | ||
| 505 | 0 | _aPt. 1. Introduction -- Ch. 1. Why Are Financial Institutions Special? -- Ch. 2. Financial Services: Depository Institutions -- Ch. 3. Financial Services: Finance Companies -- Ch. 4. Financial Services: Securities Brokerage and Investment Banking -- Ch. 5. Financial Services: Mutual Funds and Hedge Funds -- Ch. 6 Financial Services: Insurance -- Ch. 7 Risks of Financial Institutions -- Pt. 2. Measuring Risk -- Ch. 8. Interest Rate Risk I -- Ch. 9 Interest Rate Risk II -- Ch. 10. Credit Risk: Individual Loan Risk -- Ch. 11. Credit Risk: Loan Portfolio and Concentration Risk -- Ch. 12. Liquidity Risk -- Ch. 13. Foreign Exchange Risk -- Ch. 14. Sovereign Risk -- Ch. 15. Market Risk -- Ch. 16 Off-Balance-Sheet Risk -- Ch. 17 Technology and Other Operational Risks -- Pt. 3. Managing Risk -- Ch. 18. Liability and Liquidity Management -- Ch. 19. Deposit Insurance and Other Liability Guarantees -- Ch. 20. Capital Adequacy -- Ch. 21. Product and Geographic Expansion -- Ch. 22. Futures and Forwards -- Ch. 23. Options, Caps, Floors, and Collars -- Ch. 24. Swaps -- Ch. 25. Loan Sales -- Ch. 26. Securitization. | |
| 520 | _aSaunders and Cornett's Financial Institutions Management: A Risk Management Approach provides an innovative approach that focuses on managing return and risk in modern financial institutions. The central theme is that the risks faced by financial institutions managers and the methods and markets through which these risks are managed are becoming increasingly similar whether an institution is chartered as a commercial bank, a savings bank, an investment bank, or an insurance company. Although the traditional nature of each sector's product activity is analysed, a greater emphasis is placed on new areas of activities such as asset securitisation, off-balance-sheet banking, and international banking. | ||
| 650 | 0 |
_92006 _aFinancial institutions _zUnited States _xManagement |
|
| 650 | 0 |
_91868 _aRisk management _zUnited States |
|
| 650 | 0 |
_92110 _aFinancial services industry _zUnited States _xManagement |
|
| 700 | 1 |
_4aut _92111 _aCornett, Marcia Millon |
|
| 942 |
_2ddc _cBK |
||