| 000 | 01579nam a2200217 i 4500 | ||
|---|---|---|---|
| 003 | MIUC | ||
| 005 | 20190701131748.0 | ||
| 008 | 160518s2013 enka|||| |||| 001 0 eng d | ||
| 020 | _a9781908150912 | ||
| 040 |
_aMIUC _beng _cMIUC |
||
| 082 | 0 | _a771 | |
| 100 | 1 |
_91331 _aFreeman, Michael, _d1945- |
|
| 245 | 1 | 4 |
_aThe photographer's eye : _ba graphic guide : instantly understand composition & design for better photography / _cMichael Freeman. |
| 260 |
_aLewes : _bIlex, _c2013. |
||
| 300 |
_a192 p. : _bill. col. ; _c26 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aPt. 1. Framing -- Pt. 2. Placing -- Pt. 3. Dividing -- Pt. 4. Graphics -- Pt. 5. Viewpoint -- Pt. 6. Optics -- Pt. 7. Motion -- Pt. 8. Color -- Pt. 9. Juxtaposing -- Pt. 10. Combining. | |
| 520 | _aThe Photographer's Eye was the first systematic guide to photographic composition, and Michael Freeman's practical and authoritative advice quickly won a wide readership that made the book a best-seller worldwide and makes it required reading for all serious photographers. In the companion volume, The Photographer's Eye: A Graphic Guide, he develops his theme using a uniquely visual approach; illustrations and diagrams bring Freeman's expertise to life so you can instantly understand how and why a picture works. Together, they represent the last word on the subject, and presenting both books in hardback in a substantial cloth-bound slipcase, this two-book set will prove an enduring reference to the central photographic art. | ||
| 650 | 0 |
_91329 _aPhotography _xTechniques |
|
| 942 |
_2ddc _cBK |
||