| 000 | 01920nam a2200229 i 4500 | ||
|---|---|---|---|
| 003 | MIUC | ||
| 005 | 20190701131017.0 | ||
| 008 | 160518t2007 enka|||| b||| 001 0 eng d | ||
| 020 | _a9781905814046 | ||
| 040 |
_aMIUC _beng _cMIUC |
||
| 082 | 0 | _a775 | |
| 100 | 1 |
_91331 _aFreeman, Michael, _d1945- |
|
| 245 | 1 | 4 |
_aThe photographer's eye : _bcomposition and design for better digital photos / _cMichael Freeman. |
| 260 |
_aLexes : _bIlex, _c2007. |
||
| 300 |
_a192 p. : _bill. col. ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 1 | _aCh. 1. The image frame -- Ch. 2. Design basics -- Ch. 3. Graphic & photographic elements -- Ch. 4. Composing with light and color -- Ch. 5. Intent -- Ch. 6 Process. | |
| 520 | _aDesign is the single most important factor in creating a successful photograph. The ability to see the potential for a strong picture and then organize the graphic elements into an effective, compelling composition has always been one of the key skills in making photographs. Of course, digital photography has brought a new, exciting aspect to design first because the instant feedback from a digital camera allows immediate appraisal and improvement; and second because image-editing tools make it possible to alter and enhance the design after the shutter has been pressed. This has had a profound effect on the way digital photographers take pictures. The Photographers Eye shows how anyone can develop an eye for seeing great digital photos. The book explores all the traditional approaches to composition and design, but crucially, it also addresses the new digital technique of shooting in the knowledge that a picture will later be edited, manipulated, or montaged to result in a final image that may be very different from the one seen in the viewfinder. | ||
| 650 | 0 |
_92096 _aDigital photography |
|
| 650 | 0 |
_91329 _aPhotography _xTechniques |
|
| 942 |
_2ddc _cBK |
||