| 000 | 01417nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | MIUC | ||
| 005 | 20190624100646.0 | ||
| 008 | 160218t2015 enka b 001 0 eng | ||
| 020 | _a9781292074238 | ||
| 040 |
_aMIUC _beng _cMIUC |
||
| 082 | 0 | _a650.0151 | |
| 100 | 1 |
_92026 _aJacques, Ian, _d1957- |
|
| 245 | 1 | 0 |
_aMathematics for economics and business / _cIan Jacques. |
| 250 | _aEight edition. | ||
| 260 |
_aHarlow, etc. : _bPearson, _c2015. |
||
| 300 |
_a660 p. : _bill. b&w ; _c27 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aPt. 1. Linear Equations -- Pt. 2. Non-linear Equations -- Pt. 3. Mathematics of Finance -- Pt. 4. Differentiation -- Pt. 5. Partial Differentiation -- Pt. 6. Integrations -- Pt. 7. Matrices -- Pt. 8. Linear Programming -- Pt. 9. Dynamics. | |
| 520 | _aIf you want to increase your confidence in mathematics then look no further. Assuming little prior knowledge, this market-leading text is a great companion for those who have not studied mathematics in depth before. Breaking topics down into short sections makes each new technique you learn seem less daunting. This book promotes self-paced learning and study, as students are encouraged to stop and check their understanding along the way by working through practice problems. | ||
| 650 | 0 |
_92027 _aEconomics, Mathematical |
|
| 650 | 0 |
_92024 _aBusiness mathematics |
|
| 942 |
_2ddc _cBK |
||