| 000 | 02019nam a2200289 i 4500 | ||
|---|---|---|---|
| 003 | MIUC | ||
| 005 | 20180509164338.0 | ||
| 008 | 041109s2005 nyua 001 | eng d | ||
| 020 | _a007144033X | ||
| 020 | _a9780071440332 | ||
| 040 |
_aMIUC _beng _cMIUC |
||
| 082 | 0 | _a658.5 | |
| 245 | 0 | 0 |
_aManufacturing planning and control systems for supply chain management / _cThomas E. Vollmann, William L. Berry, D. Clay Whybark, F. Robert Jacobs. |
| 250 | _a5th ed. | ||
| 260 |
_aNew York, etc. : _bMcGraw-Hill, _cc2005. |
||
| 300 |
_axxii, 598 p. : _bill. b&w ; _c25 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aCh. 1. Manufacturing planning and control -- Ch. 2. Demand management -- Ch. 3. Sales and operations planning -- Ch. 4. Enterprise resource planning (ERP) integrated systems -- Ch. 5. Supply chain inventory management: independent-demand items -- Ch. 6. Master production scheduling -- Ch. 7. Material requirements planning -- Ch. 8. Distribution requirements planning -- Ch. 9. Just in time -- Ch. 10. Capacity planning and utilization -- Ch. 11. Production activity control -- Ch. 12. Advanced concepts in sales and operations planning -- Ch. 13. Strategy and MPC system design -- Ch. 14. Advanced concepts in material requirements planning -- Ch. 15. Advanced concepts in just-in-time -- Ch. 16. Advanced concepts in scheduling -- Ch. 17. Supply chain management -- Ch. 18. Implementation -- Ch. 19. MPC: the next frontier. | |
| 520 | _aThe customer is king in today's manufacturing environment and meeting customer demands has become the chief imperative for manufacturing success. This book provides the information and analysis needed to remain both current and competitive, covering the new and existing state of the manufacturing art. | ||
| 650 | 0 |
_927 _aProduction planning |
|
| 650 | 0 |
_928 _aProduction control |
|
| 700 | 1 |
_929 _aVollmann, Thomas E. |
|
| 700 | 1 |
_aWhybark, D. Clay _930 |
|
| 700 | 1 |
_aJacobs, F. Robert _931 |
|
| 700 | 1 |
_932 _aBerry, William L. |
|
| 942 |
_2ddc _cBK |
||