| 000 | 02611nam a2200313 i 4500 | ||
|---|---|---|---|
| 003 | MIUC | ||
| 005 | 20190621112035.0 | ||
| 008 | 160121s2013 nyua 001 | eng d | ||
| 020 | _a9781137007520 | ||
| 040 |
_aMIUC _beng _cMIUC |
||
| 082 | 0 | _a332.091722 | |
| 100 | 1 |
_92004 _aValdez, Stephen |
|
| 245 | 1 | 2 |
_aAn introduction to global financial markets / _cStephen Valdez & Philip Molyneux. |
| 250 | _a7th ed. | ||
| 260 |
_aNew York : _bPalgrave Macmillan, _c2013. |
||
| 300 |
_axxix, 537 p. : _bill. b&w ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aPt. 1. Introduction -- 1. The debt merry-go-round -- Pt. 2. Banking -- 2. Banking background -- 3. The role of the central bank -- 4. Commercial banking -- 5. Investment banking -- 6. Regulation -- Pt. 3. Securities Markets -- 7. The money and bond markets -- 8. Stock exchanges -- 9. Hedge funds and private equity -- 10. Financial crisis -- Pt. 4. Foreign Exchange and European Economic and Monetary Union -- 11. Foreign exchange -- 12. European Economic and Monetary Union -- Pt. 5. Derivative Products -- 13. Traded options. 14. Financial futures -- 15. Other derivative products -- Pt. 6. Emerging Growth-leading Economies (EAGLEs) -- 16. Emerging Growth-leading Economies (EAGLEs) -- Pt. 7. Trends in the Global Financial Markets -- 17. Key trends. | |
| 520 | _aAn Introduction to Global Financial Markets describes the financial sector in clear, easy to understand terms, providing a broad and balanced introduction to financial market across the world. In the constantly fluctuating state of modern world finance, the book provides comprehensive, up-to-date coverage of commercial and investment banking, foreign exchange, money and bond markets, stock markets and derivatives products. It is the ideal text for those who require a basic understanding or who are new to, the world of finance. This new edition includes updated coverage of the financial crisis and its context; the European sovereign debt crisis and the impact on the euro; monetary policy and quantitative easing; a new chapter on regulation and the markets; coverage of social, ethical, environmental and trust issues. | ||
| 650 | 0 |
_92005 _aFinance |
|
| 650 | 0 |
_92005 _aFinance _zEurope |
|
| 650 | 0 |
_92005 _aFinance _zUnited States |
|
| 650 | 0 |
_92005 _aFinance _zJapan |
|
| 650 | 0 |
_92006 _aFinancial institutions _zEurope |
|
| 650 | 0 |
_92006 _aFinancial institutions _zUnited States |
|
| 650 | 0 |
_92006 _aFinancial institutions _zJapan |
|
| 700 | 1 |
_92007 _aMolyneux, Philip _4aut |
|
| 942 |
_2ddc _cBK |
||