| 000 | 02130nam a2200265 i 4500 | ||
|---|---|---|---|
| 003 | MIUC | ||
| 005 | 20190621073336.0 | ||
| 008 | 151130s2006 nyu 001 | eng | ||
| 020 | _a0820462179 | ||
| 040 |
_aMIUC _beng _cMIUC |
||
| 082 | 0 | _a330.12 | |
| 100 | 1 |
_91991 _aGraham, Phil, _d1961- |
|
| 245 | 1 | 0 |
_aHypercapitalism : _bnew media, language, and social perceptions of value / _cPhil Graham. |
| 260 |
_aNew York : _bPeter Lang, _cc2006. |
||
| 300 |
_axvi, 202 p. ; _c23 cm. |
||
| 490 | 0 |
_aDigital formations, _x1526-3169 ; _vvol. 15 |
|
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aPreface -- 1. Introduction -- 2. Value in history -- 3. Social life -- 4. Hypercapitalism -- 5. Time, space and new media -- 6. Marking value with policy -- 7. Utopian frontiers of the digital age -- 8. Eat my head -- 9. Not the end -- Notes -- Bibliography -- Index. | |
| 520 | _aEvery day trillions of dollars circulate the globe in a digital data space and new forms of property and ownership emerge. Massive corporate entities with a global reach are formed and disappear with breathtaking speed, making and breaking personal fortunes the size of which defy imagination. Fictitious commodities abound. The genomes of entire nations have become corporately owned. Relationships have become the overt basis of economic wealth and political power. Hypercapitalism explores the problems of understanding this emergent form of global political economic organization by focusing on the internal relations between language, new media networks, and social perceptions of value. Taking an historical approach informed by Marx, Phil Graham draws upon writings in political economy, media studies, sociolinguistics, anthropology, and critical social science to understand the development, roots, and trajectory of the global system in which every possible aspect of human existence, including imagined futures, has become a commodity form. | ||
| 650 | 0 |
_9224 _aCapitalism |
|
| 650 | 0 |
_91993 _aValue |
|
| 650 | 0 |
_91994 _aMarxian economics |
|
| 830 | 0 |
_91992 _aDigital formations _v15 |
|
| 942 |
_2ddc _cBK |
||