| 000 | 02078nam a2200229 i 4500 | ||
|---|---|---|---|
| 003 | MIUC | ||
| 005 | 20190618082949.0 | ||
| 008 | 150616s2015 enk||||| |||| 001 | eng d | ||
| 020 | _a9781781253632 | ||
| 040 |
_aMIUC _beng _cMIUC |
||
| 082 | 0 | _a155 | |
| 100 | 1 |
_91927 _aRodin, Judith |
|
| 245 | 1 | 4 |
_aThe resilience dividend : _bmanaging disruption, avoiding disaster, and growing stronger in an unpredictable world / _cJudith Rodin. |
| 260 |
_aLondon : _bProfile, _c2015. |
||
| 300 |
_a398 p. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _a1. The resilience framework: five characteristics -- 2. A mindset: roots of the thinking -- 3. A practice: readiness, responsiveness, revitalization -- 4. Disruption: a world of stresses and shocks -- 5. How crisis becomes disaster: the human factor -- 6. Awareness: yes, it can happen here -- 7. Readiness: we're all responsible -- 8. Getting ahead of threats: addressing vulnerabilities -- 9. Responsiveness: social cohesion in the first responder -- 10. Leadership emerges: institutions and individuals step up -- 11. After the crisis: bouncing forward -- 12. Revitalization: energizing, affirming, sharing a vision -- Conclusion: Realizing the resilience dividend. | |
| 520 | _aIn recent years, dozens of cities across the globe have been hit by large-scale catastrophes of every kind: natural disaster, geopolitical conflict, food shortages, disease and contagion, terrorist attacks. If you haven't been directly touched by one of these cataclysms yourself, in our interconnected world you are sure to have been affected in some way. They harm vulnerable individuals, destabilise communities and threaten organisations and even whole societies. We are at greater risk than ever from city-wide catastrophe, and as the severity and frequency of these disasters increase, we must become better at preparing for, responding to and recovering from them. | ||
| 650 | 0 |
_91862 _aEmergency management _vCase studies |
|
| 650 | 0 |
_91928 _aDisasters _vCase studies |
|
| 942 |
_2ddc _cBK |
||