| 000 | 01621nam a2200265 i 4500 | ||
|---|---|---|---|
| 003 | MIUC | ||
| 005 | 20190524101537.0 | ||
| 008 | 150219s2015 maua|||| |||| 001 | eng d | ||
| 020 | _a9781625274496 | ||
| 040 |
_aMIUC _beng _cMIUC |
||
| 082 | 0 | _a658.4 | |
| 100 | 1 |
_91663 _aKim, W. Chan |
|
| 245 | 1 | 0 |
_aBlue Ocean Strategy : _bhow to create uncontested market space and make the competition irrelevant / _cW. Chan Kim, Renee Mauborgne. |
| 250 | _aExpanded edition. | ||
| 260 |
_aBoston : _bHarvard Business Review Press, _c2015. |
||
| 300 |
_axxviii, 287 p. : _bill. b&w ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _a1. Creating blue oceans -- 2. Analytical tools and frameworks -- 3. Reconstruct market boundaries -- 4. Focus on the big picture, not the numbers -- 5. Reach beyond existing demand -- 6. Get the strategic sequence right -- 7. Overcome key organizational hurdles -- 8. Build execution into strategy -- 9. Align value, profit, and people propositions -- 10. Renew blue oceans -- 11. Avoid red oceans traps. | |
| 520 | _aIt argues that cutthroat competition results in nothing but a bloody red ocean of rivals fighting over a shrinking profit pool. Based on a study of 150 strategic moves (spanning more than 100 years across 30 industries), defends that lasting success comes not from battling competitors but from creating "blue oceans"--untapped new market spaces ripe for growth. | ||
| 650 | 0 |
_91423 _aNew products |
|
| 650 | 0 |
_91664 _aMarket segmentation |
|
| 650 | 0 |
_936 _aMarketing |
|
| 700 | 1 |
_91665 _aMauborgne, Renée |
|
| 942 |
_2ddc _cBK |
||