| 000 | 01872nam a2200253 i 4500 | ||
|---|---|---|---|
| 003 | MIUC | ||
| 005 | 20180515163559.0 | ||
| 008 | 141125s2011 njua|||| |||| 001 | eng d | ||
| 020 | _a9780813550053 | ||
| 040 |
_aMIUC _beng _cMIUC |
||
| 082 | 0 | _a302.23 | |
| 100 | 1 |
_9153 _aMurphy, Sheila C., _d1974- |
|
| 245 | 1 | 0 |
_aHow television invented new media / _cSheila C. Murphy. |
| 260 |
_aNew Brunswick ; _aNew Jersey ; _aLondon : _bRutgers University Press, _cc2011. |
||
| 300 |
_a187 p. : _bill. b&w ; _c22 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction: How television invents new media -- 1. This is intelligent television: the emerging technologies of video games, computers and the medium of television -- 2. Is this convergence? Postnetwork television, new media and emerging middletexts -- 3. From tube to a series of tubes: television in and as New Media -- 4. ALT-CTRL: the freedom of remotes and controls -- Conclusion: Television is not New Media -- Epilogue: on the matter of invention -- Appendix A. Video game and digital sources -- Appendix B. Relevant film and television sources. | |
| 520 | _aTelevision is a global industry, a medium of representation, an architectural component of space and a nearly universal fram reference for viewers. Yet it is also an abstraction and an often misunderstood science whose critical influence on the development, history and diffusion of new media has been both minimized and overlooked. Personal computers, video game systems, even iPods and the Internet are built upon and have borrowed from television to become viable forms. | ||
| 650 | 0 |
_9154 _aTelevision broadcasting _xTechnological innovations |
|
| 650 | 0 |
_9155 _aTelevision _xTechnological innovations |
|
| 650 | 0 |
_9156 _aInteractive television |
|
| 650 | 0 |
_9157 _aConvergence (Telecommunication) |
|
| 942 |
_2ddc _cBK |
||