| 000 | 01622nam a2200253 i 4500 | ||
|---|---|---|---|
| 003 | MIUC | ||
| 005 | 20190524084001.0 | ||
| 008 | 150218s2012 maua|||| |||| 001 | eng d | ||
| 020 | _a9780745650715 | ||
| 040 |
_aMIUC _beng _cMIUC |
||
| 082 | 0 | _a701 | |
| 100 | 1 |
_91655 _aHowells, Richard, _d1956- |
|
| 245 | 1 | 0 |
_aVisual culture / _cRichard Howells, Joaquim Negreiros. |
| 250 | _a2nd ed. | ||
| 260 |
_aCambridge ; _aMalden : _bPolity, _cc2012. |
||
| 300 |
_a346 p. : _bill. b&w ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aPt. 1. Theory -- 1. Iconology -- 2. Form -- 3. Art history -- 4. Ideology -- 5. Semiotics -- 6. Hemeneutics -- Pt. 2. Media -- 7. Fine art -- 8. Photography -- 9. Film -- 10. Television -- 11. New Media. | |
| 520 | _aThis book is about visual literacy, exploring how meaning is both made and transmitted in an increasingly visual world. It is designed to introduce the analysis of all kinds of visual text, whether drawings, paintings, photographs, films, advertisements, television or new media forms. It moves through differing theoretical approaches to visual analysis, and including iconology, form, art history, ideology, semiotics and hermeneutics. It also offers a shift from a theoretical to a medium based approach and comprises chapters on fine art, photography, film, television and new media. Providing an underlying theme about the complex relationship between visual culture and reality. | ||
| 650 | 0 |
_91656 _aVisual learning |
|
| 650 | 0 |
_91657 _aVisual literacy |
|
| 700 | 1 |
_91658 _aNegreiros, Joaquim |
|
| 942 |
_2ddc _cBK |
||