| 000 | 01577nam a2200277 i 4500 | ||
|---|---|---|---|
| 003 | MIUC | ||
| 005 | 20180509163004.0 | ||
| 008 | 141121s2013 nyua|||| |||| 001 | eng d | ||
| 020 | _a9781606496183 | ||
| 040 |
_aMIUC _beng _cMIUC |
||
| 082 | 0 | _a650.403 | |
| 100 | 1 |
_913 _aPower, Daniel J. |
|
| 245 | 1 | 0 |
_aDecision, support, analytics and business intelligence / _cDaniel J. Power. |
| 250 | _a2nd ed. | ||
| 260 |
_aNew York : _bBusiness Expert Press, _c2013. |
||
| 300 |
_a165 p. : _bill. b&w ; _c23 cm. |
||
| 490 | 1 | _aThe Information Systems Collection | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aCh. 1. Modern decision support -- Ch. 2. Decision support concepts -- Ch. 3. Recognizing types of decision support -- Ch. 4. Business intelligence and data-driven DSS -- Ch. 5. Predictive analytics and model-driven decision support -- Ch. 6. Decision support benefits and trade-offs -- Ch. 7. Identifying decision support opportunities -- Ch. 8. Looking forwards to innovative decision support. | |
| 520 | _aCompetition is becoming more intense and decision makers are encountering increasing complexity, rapid change and higher levels of risk. In many situations, the solution is more an better computerized decision support, especially analytics and business intelligence. This book helps to grasp the basic of computerized decision support. | ||
| 650 | 0 |
_aBusiness _xData processing _914 |
|
| 650 | 0 |
_aBusiness _xManagement. _948 |
|
| 650 | 0 |
_aDecision support systems _916 |
|
| 830 | 4 |
_917 _aThe Information Systems Collection |
|
| 942 |
_2ddc _cBK |
||