| 000 | 01178nam a2200241 i 4500 | ||
|---|---|---|---|
| 003 | MIUC | ||
| 005 | 20190521075205.0 | ||
| 008 | 150203s2007 sz a|||| |||| 001 | eng d | ||
| 020 | _a9782940373062 | ||
| 040 |
_aMIUC _beng _cMIUC |
||
| 082 | 0 | _a771 | |
| 100 | 1 |
_91597 _aMalpas, Phil |
|
| 245 | 1 | 0 |
_aCapturing colour / _cPhil Malpas. |
| 260 |
_aLausanne : _bAVA publishing, _cc2007. |
||
| 300 |
_a175 p. : _bill. col. ; _c23 cm. |
||
| 490 | 1 |
_aBasics photography ; _v3 |
|
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _a1. Colour theory -- 2. Vision -- 3. Light -- 4. Photographic colour -- 5. Filtration -- 6. Using colour -- 7. Processing and printing -- 8. Colour captured. | |
| 520 | _aA full and intimate understanding of colour is vital to the creation of dramatic, emotive and powerful photographic images. Wheter we consider the colour of the light illuminating our subject or the colours of the individual components within the composition, the way we choose to use colour will greatly influence the success of the image making. | ||
| 650 | 0 |
_91598 _aColor photography |
|
| 650 | 0 |
_91329 _aPhotography _xTechniques |
|
| 942 |
_2ddc _cBK |
||