| 000 | 01649nam a2200289 i 4500 | ||
|---|---|---|---|
| 003 | MIUC | ||
| 005 | 20190516153647.0 | ||
| 008 | 150130s2009 enka|||| |||| 001 | eng d | ||
| 020 | _a9780415327596 | ||
| 040 |
_aMIUC _beng _cMIUC |
||
| 082 | 0 | _a701 | |
| 100 | 1 |
_91560 _aMirzoeff, Nicholas, _d1962- |
|
| 245 | 1 | 2 |
_aAn introduction to visual culture / _cNicholas Mirzoeff. |
| 250 | _a2nd ed. | ||
| 260 |
_aLondon ; _aNew York : _bRoutledge, _cc2009. |
||
| 300 |
_a321 p. : _bill. col. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction: Global visual cultures: paradox and comparison -- 1. Sight becomes vision: from al-Haytham to perspective -- 2. 1492: expulsions, expropriations, encounters -- 3. Slavery, modernity and visual culture -- 4. Panoptic modernity -- 5. Imperial transcultures; from Kongo to Congo -- 6. Sexuality disrupts: measuring the silences -- 7. Inventing the West -- 8. Decolonizing vision -- 9. Discrete States: digital worlds from the difference engine to we 2.0 -- 10. The death of the Death of photography -- 11. Celebrity: from imperial monarchy to reality TV -- 12. Watching war. | |
| 520 | _aMapping a global history and theory of visual culture, it asks how and why visual media have become so central to everyday life. It has been adapted to match the challenges of interpreting globalization. | ||
| 650 | 0 |
_91561 _aArt and society |
|
| 650 | 0 |
_91562 _aVisual communication |
|
| 650 | 0 |
_91563 _aVisual perception |
|
| 650 | 0 |
_9135 _aMass media |
|
| 650 | 0 |
_9145 _aCommunication and culture |
|
| 650 | 0 |
_91564 _aPostmodernism |
|
| 942 |
_2ddc _cBK |
||