| 000 | 01706nam a2200277 i 4500 | ||
|---|---|---|---|
| 003 | MIUC | ||
| 005 | 20200219083657.0 | ||
| 008 | 141121s2013 enka|||| |||| 001 | eng d | ||
| 020 | _a9780230368156 | ||
| 040 |
_aMIUC _beng _cMIUC |
||
| 082 | 0 | _a320 | |
| 100 | 1 |
_98 _aHague, Rod |
|
| 245 | 1 | 0 |
_aComparative government and politics : _ban introduction / _cRod Hague and Martin Harrop. |
| 250 | _a9th ed. | ||
| 260 |
_aHoundsmill : _bPalgrave, _c2013. |
||
| 300 |
_a404 p. : _bill. ; _c25 cm. |
||
| 490 | 1 | _aComparative government and politics | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aPt. 1. Studying politics. 1. Political concepts. 2. The state. 3. Democracy. 4. Authoritarian rule. 5. Theoretical approaches -- Part 2. Mobilization and participation. 6. Political culture. 7. Political communication. 8. Political participation. 9. Interest groups. 10. Political parties. 11. Elections. 12. Voters -- Pt. 3. Government and governance. 13. Constitutions and law. 14. Multilevel governance. 15. Legislatures. 16. The political executive. 17. The bureaucracy. 18. The policy process -- Pt. 4. Research strategies. 19. Comparative methods | |
| 520 | _aOffers characteristic clarity of expression and breadth of coverage, providing a lively account of the events and forces shaping politics in today's interconnected world. It includes additional material on elections and voters, increased coverage of rising powers such as India and China, and a broader range of international examples. | ||
| 650 | 0 |
_aComparative government _99 |
|
| 650 | 0 |
_aPolitical science _910 |
|
| 700 | 1 |
_911 _aHarrop, Martin |
|
| 830 | 0 |
_912 _aComparative government and politics |
|
| 942 |
_2ddc _cBK |
||