| 000 | 01361nam a2200253 i 4500 | ||
|---|---|---|---|
| 003 | MIUC | ||
| 005 | 20190425145529.0 | ||
| 008 | 150112s2010 nyu||||| |||| 001 | eng d | ||
| 020 | _a9780071700337 | ||
| 040 |
_aMIUC _beng _cMIUC |
||
| 082 | 0 | _a657 | |
| 100 | 1 |
_91439 _aMakoujy, Rick J. |
|
| 245 | 1 | 0 |
_aHow to read a balance sheet / _cRick J. Makoujy. |
| 260 |
_aNew York : _bMcGraw-Hill, _c2010. |
||
| 300 |
_axxii, 186 p. ; _c23 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _a1. Primer on the balance sheet and income statement -- 2. Assets -- 3. Liabilities -- 4. Equity -- 5. Basic accounting principles and methods -- 6. Finance concepts and tools -- 7. Balance sheet utilization and implication -- 8. Balance sheet abuses -- 9. Effective balance sheet management techniques -- 10. The cash flow statement -- 11. Common mistakes when starting a business -- 12. Financial statement analysis -- 13. Summary and conclusions. | |
| 520 | _aThe balance sheet is the key to everything--from efficient business operation to accurate assessment of a company’s worth. It’s a critical business resource--but do you know how to read it? | ||
| 650 | 0 |
_91301 _aFinancial statements |
|
| 650 | 0 |
_9611 _aCorporations _xValuation |
|
| 650 | 0 |
_9322 _aBusiness enterprises _xValuation |
|
| 650 | 0 |
_9246 _aManagerial accounting |
|
| 942 |
_2ddc _cBK |
||