| 000 | 01689nam a2200241 i 4500 | ||
|---|---|---|---|
| 003 | MIUC | ||
| 005 | 20190423141420.0 | ||
| 008 | 150108s2011 njua|||| |||| 001 | eng d | ||
| 020 | _a9780470589830 | ||
| 040 |
_aMIUC _beng _cMIUC |
||
| 082 | 0 | _a658.401 | |
| 100 | 1 |
_91409 _aEckerson, Wayne W., _d1958- |
|
| 245 | 1 | 0 |
_aPerformance dashboards : _bmeasuring, monitoring and managing your business / _cWayne W. Eckerson. |
| 250 | _a2nd ed. | ||
| 260 |
_aHoboken : _bJohn Wiley and Sons, _cc2011. |
||
| 300 |
_a318 p. : _bill b&w ; _c24 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _a1. What are performance dashboards? -- 2. The context for performance dashboards -- 3. Assessing your organizational readiness -- 4. Assessing your technical readiness -- 5. How to align business and IT -- 6. Types of performance dashboards -- 7. Operational dashboards in action -- 8. Tactical dashboards in action -- 9. Strategic dashboards in action -- 10. How to launch, manage and sustain the project -- 11. How to create effective performance metrics -- 12. How to design effective dashboards displays -- 13. How to architect a performance dashboard -- 14. How to deploy and integrate dashboards -- 15. How to ensure adoption and drive positive change. | |
| 520 | _aExplains what dashboards are, where they can be used, and why they are important to measuring and managing performance, providing a foundation for understanding performance dashboards, business intelligence, and performance management to optimize performance and accelerate results. | ||
| 650 | 0 |
_9876 _aManagement _xEvaluation |
|
| 650 | 0 |
_91410 _aOrganizational effectiveness _xEvaluation |
|
| 942 |
_2ddc _cBK |
||