| 000 | 01716nam a2200253 i 4500 | ||
|---|---|---|---|
| 003 | MIUC | ||
| 005 | 20180509163353.0 | ||
| 008 | 180504b ||||| |||| 00| 0 eng d | ||
| 020 | _a9780192853455 | ||
| 040 |
_aMIUC _beng _cMIUC |
||
| 082 | 0 | _a330 | |
| 100 | 1 |
_94 _aDasgupta, Partha |
|
| 245 | 1 | 0 |
_aEconomics / _cPartha Dasgupta |
| 260 |
_aOxford : _bOxford University Press, _cc2007. |
||
| 300 |
_a172 p. ; _c18 cm. |
||
| 490 | 1 | _aVery short introductions | |
| 500 | _aIncludes index. | ||
| 505 | 0 | _aCh. 1. Macroeconomic history -- Ch. 2. Trust -- Ch. 3. Communities -- Ch. 4. Markets -- Ch. 5. Science and technology as institutions -- Ch. 6. Households and firms -- Ch. 7. Sustainable economic development -- Ch. 8. Social well-being and democratic government. | |
| 520 | _aHere Partha Dasgupta, an internationally recognized authority in economics, presents readers with a solid introduction to its basic concepts, including efficiency, equity, sustainability, dynamic equilibrium, property rights, markets, and public goods. Throughout, he highlights the relevance of economics to everyday life, providing a very human exploration of a technical subject. Dasgupta covers enduring issues such as population growth, the environment, and poverty. For example, he explores how the world's looming population problems affect us at the local, national, and international level. Economics has the capacity to offer us deep insights into some of the most formidable problems of life. Here, Dasgupta goes beyond the basics to show it's innate effects on our history, culture, and lifestyles | ||
| 650 | 0 |
_aMicroeconomics _96 |
|
| 650 | 0 |
_aMacroeconomics _97 |
|
| 830 | 0 |
_95 _aVery short introductions |
|
| 942 |
_2ddc _cBK |
||