| 000 | 02225nam a2200325 i 4500 | ||
|---|---|---|---|
| 003 | MIUC | ||
| 005 | 20220301155349.0 | ||
| 008 | 220301s2010 nyu b 001 0 eng | ||
| 020 |
_a9781591844402 _q(pbk) |
||
| 020 |
_a9781591843016 _q(hbk) |
||
| 040 |
_aDLC _cDLC _dDLC _beng _erda |
||
| 082 | 0 | 0 |
_a330.122 _223 |
| 100 | 1 |
_aBremmer, Ian, _d1969- _95554 |
|
| 245 | 1 | 4 |
_aThe end of the free market : _bwho wins the war between states and corporations? / _cIan Bremmer. |
| 260 |
_aNew York, N.Y. : _bPortfolio, _c2010. |
||
| 264 | 1 |
_aNew York : _bPortfolio / Penguin, _c2010. |
|
| 300 |
_a233 p. ; _c24 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references (p. 205-221) and index. | ||
| 505 | 0 | _a1. The rise of a new system -- 2. A brief history of capitalism -- 3. State capitalism: what it is and how it happened -- 4. State capitalism around the world -- 5. The challenge -- 6. Meeting the challenge. | |
| 520 | _aA number of authoritarian governments, drawn to the economic power of capitalism but wary of uncontrolled free markets, have invented something new: state capitalism. In this system, governments use markets to create wealth that can be directed as political officials see fit. As an expert on the intersection between economics and politics, Ian Bremmer is uniquely qualified to illustrate the rise of state capitalism and its long-term threat to the global economy. The main characters in this story are the men who rule China, Russia, and the Arab monarchies of the Persian Gulf, but their successes are attracting imitators across much of the developing world. This guide to the next big trend includes useful insights for investors, business leaders, policy makers, and anyone else who wants to understand major emerging changes in international politics and the global economy. | ||
| 650 | 0 |
_aCapitalism _zCommunist countries _9224 |
|
| 650 | 0 |
_aCapitalism _zDeveloping countries _9224 |
|
| 650 | 0 |
_aGovernment ownership _zCommunist countries _95570 |
|
| 650 | 0 |
_aGovernment ownership _zDeveloping countries _95570 |
|
| 651 | 0 |
_aCommunist countries _xEconomic policy _95571 |
|
| 942 |
_2ddc _cBK |
||