| 000 | 03253aam a2200301 i 4500 | ||
|---|---|---|---|
| 003 | MIUC | ||
| 005 | 20211028100049.0 | ||
| 008 | 211028s2010 maua|||| |||| 001 0 eng d | ||
| 020 |
_a9781422166956 _q(hardback) |
||
| 040 |
_aMIUC _beng _cMIUC _dMIUC _erda |
||
| 082 | 0 | 0 |
_223 _a658.4012 |
| 100 | 1 |
_aKhanna, Tarun _95458 _eauthor |
|
| 245 | 1 | 0 |
_aWinning in emerging markets : _ba road map for strategy and execution / _cTarun Khanna, Krishna G. Palepu ; with Richard J. Bullock. |
| 264 | 1 |
_aBoston, Massachusetts : _bHarvard Business Press, _c2010. |
|
| 300 |
_axii, 246 p. : _billustrations ; _c24 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references (p. 217-230) and index. | ||
| 505 | 0 | _aIntroduction -- Pt. 1. Conceptual Framework -- 1. The nature of institutional voids in emerging markets -- 2. Spotting and responding to institutional voids -- Pt. 2. Applications -- 3. Exploiting institutional voids as business opportunities -- 4. Multinationals in emerging markets -- 5. Emerging giants: competing at home -- 6. Emerging giants: going global -- 7. The emerging arena. | |
| 520 | _aAchieving scale and rapid growth in emerging markets requires moving beyond the comfort zone of addressing the very top segment of the market, and serving the large and growing middle class. Companies with ambitious emerging markets growth strategies have no choice but to engage deeply with these economies–but the complex nature of these markets has made success elusive. In Winning in Emerging Markets, Tarun Khanna and Krishna Palepu outline a practical framework for developing emerging market strategies based not on broad categorical definitions like geography, but on a structural understanding of these markets. Their framework describes how 2institutional voids" – the absence of intermediaries like market research firms and credit card systems to efficiently connect buyers and sellers–create daunting obstacles for companies trying to operate in emerging markets. Understanding these voids–and learning how to work with them in specific markets–is the key to success. On the basic of more than a decade of research and practical experience with foreign multinationals and domestic companies in emerging markets, Khanna and Palepu present a simple framework that strategists and investors can use to map the unique institutional context of any emerging market. They offer advice and practical toolkits to help you determine whether to: - Replicate or adapt an existing business model in that market - Collaborate with domestic partners or go it alone - Navigate around that market's voids–or actively try to fill them - Stay in or exit the market if current strategies are not working. Actionable, field-tested, and full of company examples, this book is your must-have guide to tailoring and executing strategy in markets from Brazil to India and beyond. | ||
| 650 | 0 |
_9757 _aCommerce |
|
| 650 | 0 |
_9233 _aInternational business enterprises |
|
| 650 | 0 |
_9229 _aGlobalization _xEconomic aspects |
|
| 650 | 0 |
_936 _aMarketing _xManagement |
|
| 700 | 1 |
_95459 _aPalepu, Krishna G., _d1954- _eauthor |
|
| 942 |
_2ddc _cBK |
||