| 000 | 04552nam a22004093i 4500 | ||
|---|---|---|---|
| 001 | EBC6452069 | ||
| 003 | MIUC | ||
| 005 | 20210922082356.0 | ||
| 006 | m o d | | ||
| 007 | cr cnu|||||||| | ||
| 008 | 210921s2021 enk o ||1|0 eng d | ||
| 020 |
_a9781292270142 _q(e-book) |
||
| 020 | _z9781292270081 | ||
| 040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ _dMIUC |
||
| 082 | 1 |
_a658.1599 _223 |
|
| 100 | 1 |
_aEiteman, David K. _95410 _eauthor |
|
| 245 | 1 | 0 |
_aMultinational Business Finance / _cDavid K. Eiteman, Arthur I. Stonehill, Michael H. Moffett. |
| 250 | _aFifteenth edition, global edition | ||
| 264 | 1 |
_aHarlow : _bPearson Education, Limited, _c2020. |
|
| 264 | 4 | _c©2020. | |
| 300 | _a1 online resource (640 pages) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aPt.1. Global Financial Environment -- Ch. 1. Multinational Financial Management: Opportunities and Challenges -- Mini-Case: Crowdfunding Kenya -- Ch. 2. The International Monetary System -- Mini-Case: The Internationalization (or Not) of the Chinese Renminbi -- Ch. 3. The Balance of Payments -- Mini-Case: Global Remittances -- Ch. 4. Financial Goals and Corporate Governance -- Mini-Case: Volkswagen's Defeat Devices and Stakeholder Control -- Pt. 2. Foreign Exchange Theory and Markets -- Ch. 5. The Foreign Exchange Market -- Mini-Case: The Venezuelan Bolivar Black Market -- Ch. 6. International Parity Conditions -- Mini-Case: Mrs. Watanabe and the Japanese Yen Carry Trade -- Ch. 7. Foreign Currency Derivatives: Futures and Options -- Mini-Case: KiKos and the South Korean Won -- Ch. 8. Interest Rate Risk and Swaps -- Mini-Case: Argentina and the Vulture Funds -- Ch. 9. Foreign Exchange Rate Determination and Intervention -- Pt. 3. Foreign Exchange Exposure -- Ch. 10. Transaction Exposure -- Mini-Case: China Noah Corporation -- Ch. 11. Translation Exposure -- Mini-Case: Electrolux of Sweden's Currency Management -- Ch. 12. Operating Exposure -- Mini-Case: Brexit and Rolls-Royce -- Pt 4. Financing the Global Firm -- Ch. 13. Global Cost and Availability of Capital -- Mini-Case: Ferrari's IPO-The Potential of the Prancing Horse -- Ch. 14. Funding the Multinational Firm -- Mini-Case: CEMEX's Debt Dilemma -- Ch. 15. Multinational Tax Management -- Mini-Case: Apple's Global iTax Strategy -- Ch. 16. International Trade Finance -- Mini-Case: Crosswell International and Brazil -- Ch. 17. Foreign Direct Investment and Political Risk -- Mini-Case: Tengiz-The Definition of Political Risk -- Ch. 18. Multinational Capital Budgeting and Cross-Border Acquisitions -- Mini-Case: Elan and Royalty Pharma -- Glossary -- Index. | |
| 520 | _aFor courses in international finance. Authoritative, comprehensive coverage of contemporary international finance. Renowned for its authoritative, comprehensive coverage of contemporary international finance, Multinational Business Finance trains the leaders of tomorrow's multinational enterprises to recognize and capitalize on the unique characteristics of global markets. Because the job of a manager is to make financial decisions that increase a firm's value, the authors have embedded real-world mini-cases throughout to apply chapter concepts to the types of situations managers of multinational firms face. The 15th Edition attempts to capture the rapid evolution of our global marketplace, taking a closer look at the types of organizations that permeate the widespread arena, competition, and opportunities in emerging markets, and how financial leadership can integrate the strategic and financial challenges that global businesses face today. | ||
| 588 | _aDescription based on publisher supplied metadata and other sources. | ||
| 590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2021. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
| 650 | 0 |
_9233 _aInternational business enterprises _xFinance |
|
| 700 | 1 |
_aStonehill, Arthur I. _95411 _eauthor |
|
| 700 | 1 |
_aMoffett, Michael H. _95412 _eauthor |
|
| 776 | 0 | 8 |
_iPrint version: _aEiteman, David _tMultinational Business Finance, EBook, Global Edition _dHarlow : Pearson Education, Limited,c2020 _z9781292270081 |
| 797 | 2 | _aProQuest (Firm) | |
| 856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/miu/detail.action?docID=6452069 _zClick to View |
| 942 |
_2ddc _cELEC |
||