| 000 | 03204nam a2200457 i 4500 | ||
|---|---|---|---|
| 001 | EBC5173843 | ||
| 003 | MIUC | ||
| 005 | 20210922101948.0 | ||
| 006 | m o d | | ||
| 007 | cr cnu|||||||| | ||
| 008 | 210922t20132013mauab ob 001 0 eng d | ||
| 020 | _z9780273768289 | ||
| 020 |
_a9780273775713 _q(ebook) |
||
| 040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ _dMIUC |
||
| 082 | 0 |
_a337 _223 |
|
| 100 | 1 |
_aHusted, Steven L. _eauthor _95421 |
|
| 245 | 1 | 0 |
_aInternational economics / _cSteven Husted, Michael Melvin. |
| 250 | _aNinth edition, international edition. | ||
| 264 | 1 |
_aBoston, etc. : _bPearson, _c2013. |
|
| 264 | 4 | _c©2013 | |
| 300 |
_a1 online resource (416 pages) : _billustrations, maps. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 490 | 1 | _aThe Pearson Series in Economics | |
| 504 | _aIncludes bibliographical references at the end of each chapters and index. | ||
| 505 | 0 | _aCh. 1. An Introduction to International Trade -- Ch. 2. Tools of Analysis for International Trade Models -- Ch. 3. The Classical Model of International Trade -- Ch. 4. The Heckscher–Ohlin Model -- Ch. 5. Tests of Trade Models: the Leontief Paradox and Its Aftermath -- Ch. 6. Tariffs -- Ch. 7. Nontariff Barriers and Arguments for Protection -- Ch. 8. Commercial Policy: History and Practice -- Ch. 9. Preferential Trade Arrangements -- Ch. 10. International Trade and Economic Growth -- Ch. 11. The Balance of Payments -- Ch. 12. The Foreign-Exchange Market -- Ch. 13. International Monetary Systems -- Ch. 14. Exchange Rates in the Short Run -- Ch. 15. Exchange Rates in the Long Run -- Ch. 16. Theories of the Current Account -- Ch. 17. Open-Economy Macroeconomics -- Ch. 18. International Banking, Debt, and Risk -- Glossary -- Index. | |
| 520 | _aFor students taking a course in International Economics. Capture students' attention with the issues and real data of today's most recent policy controversies. International Economics is an accessible, comprehensive and relevant guide for studying international economics. Using real data and issues that motivate theoretical discussions, this text captures students' attention and equips them with a practical understanding of major policy questions. | ||
| 588 | _aDescription based on print version record. | ||
| 590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2016. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
| 650 | 0 |
_aInternational economic relations _9739 |
|
| 650 | 0 |
_aCommercial policy _95424 |
|
| 650 | 0 |
_aInternational finance _9505 |
|
| 651 | 0 |
_aUnited States _xCommercial policy _9614 |
|
| 700 | 1 |
_aMelvin, Michael _c(Economist) _eauthor _95423 |
|
| 776 | 0 | 8 |
_iPrint version: _aHusted, Steven L. _tInternational economics. _bNinth edition. _dBoston, [Massachusetts] : Pearson, c2013 _hxvii, 386 pages _kPearson series in economics. _z9780273768289 _w2012011016 |
| 797 | 2 | _aProQuest (Firm) | |
| 830 | 0 |
_aPearson series in economics _95422 |
|
| 856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/miu/detail.action?docID=5173843 _zClick to View |
| 942 |
_2ddc _cELEC |
||