| 000 | 03824nam a2200421 i 4500 | ||
|---|---|---|---|
| 001 | EBC1680246 | ||
| 003 | MIUC | ||
| 005 | 20210922101916.0 | ||
| 006 | m o d | | ||
| 007 | cr cnu|||||||| | ||
| 008 | 210922t20142014enk ob 001 0 eng d | ||
| 020 | _z9781118879672 | ||
| 020 |
_a9781118879658 _q(ebook) |
||
| 020 |
_a9781118879665 _q(ebook) |
||
| 020 |
_a9781118879641 _q(ebook) |
||
| 040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ _dMIUC |
||
| 082 | 0 |
_a332.673091724 _223 |
|
| 100 | 1 |
_aBooth, Jerome P. _eauthor. _95418 _q(Jerome Paul) |
|
| 245 | 1 | 0 |
_aEmerging markets in an upside down world : _bchallenging perceptions in asset allocation and investment / _cJerome Booth. |
| 264 | 1 |
_aChichester, England : _bWiley, _c2014. |
|
| 264 | 4 | _c©2014 | |
| 300 | _a1 online resource (281 pages). | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 490 | 1 | _aWiley Finance Series | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aCh. 1. Introduction -- Ch. 2. Defining Emerging Markets -- Ch. 3. The 2008 Credit Crunch and Aftermath -- Ch. 4. Limitations of Economics and Finance Theory -- Ch. 5. What is Risk? -- Ch. 6. Core/Periphery Disease -- Ch. 7. The Structure of Investment -- Ch. 8. Asset Allocation -- Ch. 9. Thinking Strategically in the Investment Process -- Ch. 10. A New Way to Invest -- Ch. 11. Regulation and Policy Lessons -- Ch. 12. Conclusion. | |
| 520 | _aThe world is upside down. The emerging market countries are more important than many investors realise. They have been catching up with the West over the past few decades. Greater market freedom has spread since the end of the Cold War, and with it institutional changes which have further assisted emerging economies in becoming more productive, flexible, and resilient. The Western financial crisis from 2008 has quickened the pace of the relative rise of emerging markets - their relative economic power, and with it political power, but also their financial power as savers, investors and creditors. Emerging Markets in an Upside Down World - Challenging Perceptions in Asset Allocation and Investment argues that finance theory has misunderstood risk and that this has led to poor investment decisions; and that emerging markets constitute a good example of why traditional finance theory is faulty. The book accurately describes the complex and changing global environment currently facing the investor and asset allocator. It raises many questions often bypassed because of the use of simplifying assumptions and models. The narrative builds towards a checklist of issues and questions for the asset allocator and investor and then to a discussion of a variety of regulatory and policy issues. Aimed at institutional and retail investors as well as economics, finance, business and international relations students, Emerging Markets in an Upside Down World covers many complex ideas, but is written to be accessible to the non-expert. | ||
| 588 | _aDescription based on online resource; title from PDF title page (ebrary, viewed May 5, 2014). | ||
| 590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
| 650 | 0 |
_aInvestments, Foreign _zDeveloping countries _92512 |
|
| 776 | 0 | 8 |
_iPrint version: _aBooth, Jerome. _tEmerging markets in an upside down world : challenging perceptions in asset allocation and investment. _dChichester, England : Wiley, c2014 _hxii, 265 pages _kWiley finance series. _z9781118879672 |
| 797 | 2 | _aProQuest (Firm) | |
| 830 | 0 |
_aWiley finance series _95419 |
|
| 856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/miu/detail.action?docID=1680246 _zClick to View |
| 942 |
_2ddc _cELEC |
||