| 000 | 02247nam a2200325 i 4500 | ||
|---|---|---|---|
| 001 | 001851 | ||
| 003 | MIUC | ||
| 005 | 20210225121901.0 | ||
| 008 | 210225s2020 enk b 001 0 eng | ||
| 020 |
_a9781529352528 _q(hardcover) |
||
| 020 |
_z9781529352542 _q(ebook) |
||
| 020 |
_z9781529352535 _q(international) |
||
| 040 |
_aDLC _beng _erda _cDLC _dMIUC |
||
| 082 | 0 | 4 |
_a332.401 _223 |
| 100 | 1 |
_aKelton, Stephanie, _d1969- _eauthor _95280 |
|
| 245 | 1 | 4 |
_aThe deficit myth : _bmodern monetary theory and how to build a better economy _cStephanie Kelton. |
| 250 | _aFirst edition. | ||
| 264 | 1 |
_aLondon : _bJohn Murray, _c2020. |
|
| 300 |
_a325 pages ; _c24 cm. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction: Bumper Sticker Shock -- 1. Don't Think of a Household -- 2. Think of Inflation -- 3. The National Debt (That Isn't) -- 4. Their Red Ink Is Our Black Ink -- 5. "Winning" at Trade -- 6. You're Entitled! -- 7. The Deficits That Matter -- 8. Building a Better Economy. | |
| 520 | _aStephanie Kelton shows how misguided this question really is by using the bold ideas of modern monetary theory (MMT), the radically different approach to using our resources to maximize our potential as a society. Everything that we've been led to believe about deficits and the role of money and government spending in the economy is wrong, especially the fear that deficits will endanger our long-term prosperity. Rather than asking the self-defeating question of how to pay for the crucial improvements our society needs, Kelton guides us to ask: which deficits actually matter? What is the best way to balance the risk of inflation against the benefits of a society that is more broadly prosperous, safer, cleaner, and secure? Kelton is the leading thinker and most visible public advocate of MMT - the most important idea about economics in decades - and delivers a fundamentally different, bold, new understanding for how to build a just and prosperous society. | ||
| 650 | 0 |
_aDebts, Public _91940 |
|
| 650 | 0 |
_aMoney _9762 |
|
| 650 | 0 |
_aBudget deficits _91942 |
|
| 942 |
_2ddc _cBK |
||