| 000 | 01874cam a2200373 i 4500 | ||
|---|---|---|---|
| 003 | MIUC | ||
| 005 | 20201030100049.0 | ||
| 006 | a|||||r|||| 001 0 | ||
| 007 | ta | ||
| 008 | 201030s2019 mdua b 001 0 eng | ||
| 020 | _a9781498540056 (cloth : alk. paper) | ||
| 020 | _a9781498540070 (pbk. : alk. paper) | ||
| 020 | _a9781498540063 (electronic) | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC _dMIUC |
||
| 082 | 0 | 0 | _a796.0688 |
| 100 | 1 |
_aWatkins, Brandi _eauthor _95085 |
|
| 245 | 1 | 0 |
_aSport teams, fans, and Twitter : _bthe influence of social media on relationships and branding / _cBrandi Watkins. |
| 264 | 1 |
_aLanham : _bLexington Books, _c[2019]. |
|
| 300 |
_a141 pages : _billustrations ; _c24 cm. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 490 | 0 | _aIntergrated marketing communications. | |
| 504 | _aIncludes bibliographical references (pages 119-135) and index. | ||
| 505 | 0 | _aPt. 1. Twitter for relationship building. Ch. 1. The fan-team relationship -- Ch. 2. Getting social -- Ch. 3. Online fan engagement & fan-team relationships. Pt. 2. Content strategies & relationship marketing. Ch. 4. Brand personality -- Ch. 5. Connecting with athletes -- Ch. 6. Dialogue -- Ch. 7. Recommendations. | |
| 520 | _aThis book draws on interdisciplinary research and mixed methods to investigate the extent to which Twitter is a useful tool for enhancing the relationship between sport teams and fans. | ||
| 630 | 0 | 0 |
_aTwitter _93085 |
| 650 | 0 | _aSocial media in sports. | |
| 650 | 0 |
_aSports spectators _xAttitudes _95086 |
|
| 650 | 0 |
_aSports _xMarketing _9809 |
|
| 650 | 0 |
_aBranding (Marketing) _9707 |
|
| 776 | 0 | 8 |
_iOnline version: _aWatkins, Brandi, author. _tSports teams, fans, and Twitter _dLanham, Maryland : Lexington Books, [2018] _z9781498540063 _w(DLC) 2018056370 |
| 942 |
_2ddc _cBK |
||