| 000 | 01755nam a2200253 i 4500 | ||
|---|---|---|---|
| 003 | MIUC | ||
| 005 | 20180510111141.0 | ||
| 008 | 141124s2011 cau||||| |||| 00| | eng d | ||
| 020 | _a9781849207812 | ||
| 040 |
_aMIUC _beng _cMIUC |
||
| 041 | 1 |
_aeng _hger |
|
| 082 | 0 | _a300.72 | |
| 100 | 1 |
_963 _aFlick, Uwe, _d1956- |
|
| 240 | 1 | 0 |
_aSozialforschung. _lEnglish |
| 245 | 1 | 0 |
_aIntroducing research methodology : _ba beginner's guide to doing a research project / _cUwe Flick. |
| 260 |
_aLos Angeles : _bSage, _c2011. |
||
| 300 |
_axx, 271 p. : _bill. b&w ; _c23 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aPt. 1. Orientation. 1. Why social research?. 2. From research idea to research question. 3. Reading and reviewing the literature -- Pt. 2. Planning and design. 4. Planning social research: steps in the research process. 5. Designing social research. 6. Deciding your methods -- Pt. 3. Working with data. 7. Gathering data: quantitative and qualitative approaches. 8. Analyzing quantitative and qualitative data. 9. E-research: doing social research online. 10. Integrated social research: combining different research approaches -- Pt. 4. Reflection and writing. 11. What is good research? Evaluating your research project. 12. Ethical issues in social research. 13. Writing research and using results. | |
| 520 | _aFocuses on the process of producing and undergraduate research project, giving fundamental data collection and analysis skills, as well as a good understanding of the research process as a whole, offering practical research techniques and basic explanations of methodological issues. | ||
| 650 | 0 |
_962 _aSocial sciences _xResearch |
|
| 650 | 0 |
_964 _aResearch _xMethodology |
|
| 942 |
_2ddc _cBK |
||