| 000 | 02852cam a2200301 i 4500 | ||
|---|---|---|---|
| 003 | MIUC | ||
| 005 | 20190924093033.0 | ||
| 008 | 180130s2018 enk b 001 0 eng | ||
| 020 |
_a9780415789424 _q(hbk) |
||
| 020 |
_a9780415789431 _q(pbk) |
||
| 020 |
_z9781315222783 _q(ebk) |
||
| 040 |
_aDLC _beng _cDLC _erda _dDLC _dMIUC |
||
| 082 | 0 | 0 | _a796.021 |
| 245 | 0 | 0 |
_aSports analytics : _banalysis, visualisation and decision making in sports performance / _cAmbikesh Jayal, Allistair McRobert, Giles Oatley and Peter O'Donoghue. |
| 260 |
_aLondon ; _aNew York : _bRoutledge, _c2018 |
||
| 300 |
_axvi, 255 p. ; _c24 cm. |
||
| 490 | 0 | _aRoutledge Studies in Sports Performance Analysis | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aCh. 1. What is analytics? -- Ch. 2. Complex data and the "Data Age" -- Ch. 3. Interactive visualisation -- Ch. 4. Simulation and modelling -- Ch. 5. Geospatial data analysis -- Ch. 6. Spatio-temporal analysis -- Ch. 7. Machine learning and sport -- Ch. 8. Genomics in sports -- Ch. 9. Social network analysis -- Ch. 10. Knowledge discovery in databases and data mining -- Ch. 11. Data management and infrastructure -- Ch. 12. Sports analytics applications in soccer. | |
| 520 | _aAs the analysis of big datasets in sports performance becomes a more entrenched part of the sporting landscape, so the value of sport scientists and analysts with formal training in data analytics grows. Sports Analytics: Analysis, Visualisation and Decision Making in Sports Performance provides the most authoritative and comprehensive guide to the use of analytics in sport and its application in sports performance, coaching, talent identification and sports medicine available. Employing an approach-based structure and integrating problem-based learning throughout the text, the book clearly defines the difference between analytics and analysis and goes on to explain and illustrate methods including: - Interactive visualisation - Simulation and modelling - Geospatial data analysis - Spatiotemporal analysis - Machine learning - Genomic data analysis - Social network analysis Offering a mixed-methods case study chapter, no other book offers the same level of scientific grounding or practical application in sports data analytics. Sports Analytics is essential reading for all students of sports analytics, and useful supplementary reading for students and professionals in talent identification and development, sports performance analysis, sports medicine and applied computer science. | ||
| 650 | 0 |
_aSports _xStatistical methods _9599 |
|
| 650 | 0 |
_aAthletic ability _92191 |
|
| 700 | 1 |
_aJayal, Ambikesh _4aut _92192 |
|
| 700 | 1 |
_aMcRobert, Allistair _4aut _92193 |
|
| 700 | 1 |
_aOatley, Giles _4aut _92194 |
|
| 700 | 1 |
_aO'Donoghue, Peter _4aut _92195 |
|
| 942 |
_2ddc _cBK |
||