| 000 | 01460cam a2200229 i 4500 | ||
|---|---|---|---|
| 003 | MIUC | ||
| 005 | 20190925143104.0 | ||
| 008 | 190925s2017 caua b 001 0 eng | ||
| 020 |
_a9781506341569 _q(pbk. : alk. paper) |
||
| 040 |
_aDLC _beng _cDLC _erda _dDLC |
||
| 082 | 0 | 0 | _a300.72 |
| 100 | 1 |
_aDeVellis, Robert F. _92211 |
|
| 245 | 1 | 0 |
_aScale development : _btheory and applications / _cRobert F. DeVellis. |
| 250 | _aFourth edition. | ||
| 260 |
_aLos Angeles : _bSAGE, _c[2017]. |
||
| 300 |
_axvii, 262 p. : _bill b&w ; _c23 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aCh. 1. Overview -- Ch. 2. Understanding the latent variable -- Ch. 3. Reliability -- Ch. 4. Validity -- Ch. 5. Guidelines in scale development -- Ch. 6. Factor analysis -- Ch. 7. An overview of Item response context -- Ch. 8. Measurement in the broader research context. | |
| 520 | _aIn the Fourth Edition of Scale Development, Robert F. DeVellis demystifies measurement by emphasizing a logical rather than strictly mathematical understanding of concepts. The text supports readers in comprehending newer approaches to measurement, comparing them to classical approaches, and grasping more clearly the relative merits of each. This edition addresses new topics pertinent to modern measurement approaches and includes additional exercises and topics for class discussion. | ||
| 650 | 0 |
_aScaling (Social sciences) _92212 |
|
| 942 |
_2ddc _cBK |
||