| 000 | 02135cam a22002657i 4500 | ||
|---|---|---|---|
| 003 | MIUC | ||
| 005 | 20190919080051.0 | ||
| 008 | 190919t20142014caua b 001 0 eng d | ||
| 020 |
_a9781446267158 _c(pbk) |
||
| 020 |
_a9781446267141 _c(hbk) |
||
| 040 |
_aUKMGB _beng _cUKMGB _erda _dOCLCO _dCDX _dYDXCP _dCUI _dOCLCF _dIEDUB _dNKT _dTHCMU _dBDX _dOCLCQ _dDLC _dMIUC |
||
| 082 | 0 | 4 | _a150.15195 |
| 100 | 1 |
_aCoaley, Keith _92189 |
|
| 245 | 1 | 3 |
_aAn Introduction to Psychological Assessment & Psychometrics / _cKeith Coaley. |
| 246 | 3 | _aIntroduction to Psychological Assessment and Psychometrics | |
| 250 | _a2nd edition. | ||
| 260 |
_aLos Angeles : _bSAGE, _c[2014] |
||
| 300 |
_axiv, 383 p. : _bill. b&w ; _c23 cm. |
||
| 504 | _aIncludes bibliographical references (pages 346-371) and indexes. | ||
| 505 | 0 | _aCh. 1. Introduction: Individual Differences and Psychometrics -- Pt. 1. The Essential Tools of Psychological Measurement -- Ch. 2. The Basic Components: Scales and Items -- Ch. 3. How Assessment Measures are Made -- Chapter 4: Statistics for Psychological Measurement -- Pt. 2. The Essential Characteristics of Psychological Measurement -- Ch. 5. The Importance of Reliability -- Ch. 6. The Significance of Validity -- Pt. 3. Theories and Applications of Measurement Techniques -- Ch. 7. Theories and Measurement of Intellectual Ability -- Ch. 8. Theories and Measurement of Personality Characteristics -- Ch. 9. Alternative Perspectives: Theories and Measurement -- Pt. 4. Ethical and Professional Issues -- Ch. 10. Best Practice in Measurement -- Pt. 5. Practical Skills for Measurement of Individual Differences -- Ch. 11. How to Make a Test or Questionnaire -- Appendix A: A Table of Areas Under the Normal Curve. | |
| 520 | 8 | _aIn An Introduction to Psychological Assessment and Psychometrics, Keith Coaley outlines the key ingredients of psychological assessment, providing case studies to illustrate their application, making it an ideal textbook for courses on psychometrics or psychological assessment. | |
| 650 | 0 |
_aPsychometrics _92188 |
|
| 650 | 0 |
_aPsychological tests _92190 |
|
| 942 |
_2ddc _cBK |
||