| 000 | 02567cam a2200289 i 4500 | ||
|---|---|---|---|
| 003 | MIUC | ||
| 005 | 20190508100830.0 | ||
| 008 | 190507s1999 njua b 001 0 eng | ||
| 020 | _a0139077758 | ||
| 040 |
_aDLC _cDLC _dDLC _dMIUC _beng |
||
| 082 | 0 | 0 | _a658.5 |
| 245 | 0 | 0 |
_aManaging business process flows / _cRavi Anupindi, Sunil Chopra, Sudhakar D. Deshmukh, Jan A. van Mieghem, Eitan Zemel. |
| 250 | _a1st ed. | ||
| 260 |
_aUpper Saddle River : _bPrentice Hall, _cc1999. |
||
| 300 |
_axii, 267 p. : _bill. ; _c26 cm + _e1 CD-Rom |
||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aPt. 1. Process management and strategy -- Ch. 1. Products, processes, and performance -- Ch. 2. Operations strategy and management -- Pt. 2. Process flow measurement -- Ch. 3. Process flow measures -- Ch. 4. Flow-time analysis -- Ch. 5. Flow-rate and capacity -- Ch. 6. Inventory analysis -- Pt. 3. Process flow variability -- Ch. 7. Managing flow variability: safety inventory -- Ch. 8. Managing flow variability: safety capacity -- Ch. 9. Managing flow variability: process control and capability -- Pt. 4. Process integration -- Ch. 10. Process synchronization and improvement -- Appendix 1. MBPF Checklist -- Appendix 2. Background material in probability and statistics. | |
| 520 | _aWritten for graduate level (MBA) courses in Operations Management, this brief book focuses on only the 'essential' core concepts in operations. This book takes the novel approach that operations management is the design and management of business processes and uses this process view as the unifying theme to study these core concepts. The core concepts are discussed in three steps: 1) first model and understand the process and its flows; 2) then study causal relationships between process structure and certain performance metrics; 3) formulate implications for managerial actions by filtering out managerial levers ('process drivers') and their impact on process performance. The objective of this book is to show that managers can control process structure and process drivers to achieve desired business process performance. It uses a process view as the unifying paradigm to focus on the essence of operations. | ||
| 650 | 0 |
_aProduction management _923 |
|
| 650 | 0 |
_aProcess control _91040 |
|
| 700 | 1 |
_aAnupindi, Ravi _91489 _4aut |
|
| 700 | 1 |
_aChopra, Sunil, _91490 _4aut _d1960- |
|
| 700 | 1 |
_aDeshmukh, Sudhakar D. _91491 _4aut |
|
| 700 | 1 |
_aVan Mieghem, Jan A. _91492 _4aut |
|
| 700 | 1 |
_aZemel, Eitan _91493 _4aut |
|
| 942 |
_2ddc _cBK |
||