| 000 | 01363cam a22002654a 4500 | ||
|---|---|---|---|
| 003 | MIUC | ||
| 005 | 20190208165821.0 | ||
| 008 | 190208s2007 njua b 001 0 eng | ||
| 020 | _a9780470080146 | ||
| 040 |
_aDLC _cDLC _dBAKER _dYDXCP _dUKM _dC#P _dBTCTA _dNLGGC _dDLC _dMIUC _beng |
||
| 082 | 0 | 0 | _a332.6 |
| 245 | 0 | 0 |
_aManaging investment portfolios : _ba dynamic process / _cJohn L. Maginn, Donald L. Tuttle, Dennis W. McLeavey, Jerald E. Pinto. |
| 250 | _a3rd ed. | ||
| 260 |
_aHoboken : _bJohn Wiley & Sons, _cc2007. |
||
| 300 |
_axxv, 932 p. : _bill. b&w ; _c27 cm. |
||
| 490 | 0 | _aCFA Institute investment series | |
| 504 | _aIncludes bibliographical references (p. 888-902) and index. | ||
| 505 | 0 | _aCh. 1. The Portfolio Management Process and the Investment Policy Statement -- Ch. 2. Managing Individual Investor Portfolios -- Ch. 3. Managing Institutional Investor Portfolios -- Ch. 4. Capital Market Expectations -- Ch. 5. Asset Allocation -- Ch. 6. Fixed-Income Portfolio Management -- Ch. 7. Equity Portfolio Management -- Ch. 8. Alternative Investments Portfolio Management -- Ch. 9. Risk Management. | |
| 650 | 0 |
_aPortfolio management _91032 |
|
| 700 | 1 |
_aMaginn, John L., _d1940- _4aut _91033 |
|
| 700 | 1 |
_aTuttle, Donald L. _4aut _91034 |
|
| 700 | 1 |
_aMcLeavey, Dennis W. _4aut _91035 |
|
| 700 | 1 |
_aPinto, Jerald E. _4aut _91036 |
|
| 942 |
_2ddc _cBK |
||