| 000 | 02530cam a2200337 i 4500 | ||
|---|---|---|---|
| 001 | 18532857 | ||
| 003 | MIUC | ||
| 005 | 20191016145438.0 | ||
| 008 | 181219s2016 caua b 001 0 eng d | ||
| 020 | _a9781473902374 | ||
| 020 |
_a9781473902381 _q(pbk) |
||
| 035 | _a(OCoLC)ocn919483110 | ||
| 040 |
_aBTCTA _beng _cBTCTA _dYDXCP _dBDX _dCDX _dYTM _dOCLCF _dWAU _dUAB _dOCLCQ _dS3O _dUPM _dDLC _dMIUC |
||
| 082 | 0 | 4 | _a301.07 |
| 245 | 0 | 0 |
_aDigital ethnography : _bprinciples and practice / _cSarah Pink, Heather Horst, John Postill, Larissa Hjorth, Tania Lewis, Jo Tacchi. |
| 260 |
_aLos Angeles, etc. : _bSAGE, _c2016. |
||
| 300 |
_axiii, 202 p. : _bill. b&w ; _c24 cm |
||
| 504 | _aIncludes bibliographical references (pages 167-195) and index. | ||
| 505 | 0 | _a1. Ethnography in a Digital World -- 2. Researching Experiences -- 3. Researching Practices -- 4. Researching Things -- 5. Researching Relationships -- 6. Researching Social Worlds -- 7. Researching Localities -- 8. Researching Events. | |
| 520 | _aThis sharp, innovative book champions the rising significance of ethnographic research on the use of digital resources around the world. It contextualises digital and pre-digital ethnographic research and demonstrates how the methodological, practical and theoretical dimensions are increasingly intertwined. Digital ethnography is central to our understanding of the social world; it can shape methodology and methods, and provides the technological tools needed to research society. The authoritative team of authors clearly set out how to research localities, objects and events as well as providing insights into exploring individuals’ or communities’ lived experiences, practices and relationships. The book: - Defines a series of central concepts in this new branch of social and cultural research - Challenges existing conceptual and analytical categories - Showcases new and innovative methods - Theorises the digital world in new ways - Encourages us to rethink pre-digital practices, media and environments This is the ideal introduction for anyone intending to conduct ethnographic research in today’s digital society. | ||
| 650 | 0 |
_aDigital media _9613 |
|
| 650 | 0 |
_aDigital communications _9868 |
|
| 650 | 0 |
_aEthnology _xStudy and teaching _9869 |
|
| 700 | 1 |
_aPink, Sarah _9870 |
|
| 700 | 1 |
_aHorst, Heather A. _9871 |
|
| 700 | 1 |
_aPostill, John, _d1965- _9872 |
|
| 700 | 1 |
_aHjorth, Larissa _9873 |
|
| 700 | 1 |
_aLewis, Tania _9874 |
|
| 700 | 1 |
_aTacchi, Jo _9875 |
|
| 942 |
_2ddc _cBK |
||