| 000 | 02360cam a2200277 i 4500 | ||
|---|---|---|---|
| 003 | MIUC | ||
| 005 | 20181128154913.0 | ||
| 008 | 100104s2010 enka b 001 0 eng | ||
| 020 | _a9780521143585 (pbk.) | ||
| 035 | _a(OCoLC)ocn468978414 | ||
| 040 |
_aDLC _cDLC _dYDX _dUKM _dBTCTA _dYDXCP _dBWK _dBWX _dIUL _dCDX _dDLC _dMIUC _beng |
||
| 082 | 0 | 0 | _a332.152 |
| 100 | 1 |
_aCopelovitch, Mark S., _d1975- _9738 |
|
| 245 | 1 | 4 |
_aThe International Monetary Fund in the global economy : _bbanks, bonds, and bailouts / _cMark S. Copelovitch. |
| 260 |
_aCambridge ; _aNew York : _bCambridge University Press, _c2010. |
||
| 300 |
_axviii, 375 p. : _bill. b&w ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references (p. 350-362) and index. | ||
| 505 | 0 | _aCh. 1. The International Monetary Fund in the global economy -- Ch. 2. Global finance and the politics of IMF lending: theory -- Ch. 3. Global finance and the politics of IMF lending: evidence -- Ch. 4. Global finance and IMF lending to Mexico, 1983–1995 -- Ch. 5. Global finance and IMF lending to South Korea, 1983–1997 -- Ch. 6. Conclusions. | |
| 520 | _aThe explosive growth and increasing complexity of global financial markets are defining characteristics of the contemporary world economy. Unfortunately, financial globalization has been accompanied by a marked increase in the frequency and severity of financial crises. The International Monetary Fund (IMF) has taken a central role in managing these crises through its loans to developing countries. Despite extensive analysis and criticism of the IMF in recent years, key questions remain unanswered. Why does the Fund treat some countries more generously than others? To what extent is IMF lending driven by political factors rather than economic concerns? In whose interests does the IMF act? In this book, Mark Copelovitch offers novel answers to these questions. Combining statistical analysis with detailed case studies, he demonstrates how the politics and policies of the IMF have evolved over the last three decades in response to fundamental changes in the composition of international capital flows. | ||
| 610 | 2 | 0 |
_aInternational Monetary Fund _9504 |
| 650 | 0 |
_aInternational economic relations _9739 |
|
| 650 | 0 |
_aGlobalization _9229 |
|
| 650 | 0 |
_aPolicy sciences _9740 |
|
| 650 | 0 |
_aBailouts (Government policy) _9741 |
|
| 942 |
_2ddc _cBK |
||