| 000 | 02695cam a2200277 i 4500 | ||
|---|---|---|---|
| 003 | MIUC | ||
| 005 | 20181205132623.0 | ||
| 008 | 170810s2017 enka b 001 0 eng d | ||
| 020 | _a9780198810247 | ||
| 020 | _z9781527212091 (ebook) | ||
| 040 |
_aYDX _beng _cYDX _erda _dEUM _dOCLCO _dOCLCF _dEQO _dCHVBK _dOCLCO _dZYU _dOCL _dDLC _dMIUC |
||
| 082 | 0 | 4 | _a330 |
| 110 | 2 |
_aCORE Team _9796 |
|
| 245 | 1 | 4 |
_aThe economy / _cthe CORE Team. |
| 246 | 1 | 4 |
_aEconomy : _beconomics for a changing world |
| 260 |
_aOxford : _bOxford University Press, _c[2017]. |
||
| 300 |
_axxiii, 1126 p. : _bill. (some col.) ; _c27 cm. |
||
| 500 | _aFront cover: "Coreecon" | ||
| 500 | _aCORE Economics Education. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aCh. 1. The Capitalist revolution -- Ch. 2. Technological change, population and growth -- Ch. 3. Scarcity, work and choice -- Ch. 4. Social interactions -- Ch. 5. Property and power: Mutual gains and conflict -- Ch. 6. The firm: Owners, managers and employees -- Ch. 7. The firm and its customers -- Ch. 8. Supply and demand: Price-taking and competitive markets -- Ch. 9. The Labour market: Wages, profits, and unemployment -- Ch. 10. Banks, money and the credit market -- Ch. 11. Price-setting, rent-seeking, and market dynamics -- Ch. 12. Markets, efficiency and public policy -- Ch. 13. Economic fluctuations and unemployment -- Ch. 14. Unemployment and fiscal policy -- Ch. 15. Inflation, unemployment and monetary policy -- Ch. 16. Technological progress, employment and living standards in the long run -- Ch. 17. Capstone: The Great Depression, golden age and global financial crisis -- Ch. 18. Capstone: The nation and the world economy -- Ch. 19. Capstone: Economic inequality -- Ch. 20. Capstone: Economics of the environment -- Ch. 21. Capstone: Innovation, information and the networked economy -- Ch. 22. Economics, politics, and public policy. | |
| 520 | _aThe only introductory economics text to equip students to address today's pressing problems by mastering the conceptual and quantitative tools of contemporary economics. - A new approach that integrates recent developments in economics including contract theory, strategic interaction, behavioural economics and financial instability - Challenges students to address inequality, climate change, economic instability, wealth creation and innovation and other problems - Provides a unified treatment of micro- and macroeconomics - Motivates all models and concepts by evidence and real-world applications. | ||
| 650 | 0 |
_aEconomics _vTextbooks _9218 |
|
| 650 | 0 |
_aInternational economic relations _vTextbooks _9739 |
|
| 942 |
_2ddc _cBK |
||