| 000 | 02648nam a2200325 i 4500 | ||
|---|---|---|---|
| 001 | EBC5530899 | ||
| 003 | MiAaPQ | ||
| 005 | 20181029155125.0 | ||
| 008 | 181018s2018 enk s 000 0 eng d | ||
| 020 | _z9781787565029 | ||
| 020 | _a9781787564992 (ebk) | ||
| 020 | _a9781787565012 (ebk) | ||
| 040 |
_aMiAaPQ _beng _cMiAaPQ _dMiAaPQ _dMIUC |
||
| 082 | 0 | _a320.941 | |
| 100 | 1 |
_aTong, Jingrong _9532 |
|
| 245 | 1 | 0 |
_aTweeting the environment #Brexit / _cby Jingrong Tong, Landong Zuo. |
| 260 |
_aBingley, UK : _bEmerald Publishing, _c2018. |
||
| 300 | _a1 online resource (215 p.). | ||
| 490 | 1 | _aEmerald Points | |
| 505 | 0 | _aCh. 1. Introduction -- Ch. 2. The Environment and Politics -- Ch. 3. Twitter, the Media Ecology and Environmental Communication -- Ch. 4. Environmental Discourses on Twitter -- Ch. 5. Elite Domination in the Asymmetrical Twitter Space -- Ch. 6. Sparse “Communities” and their Green Bridges in Twitter Networks -- Ch. 7. Influential Social Actors: Competing for Discourses on Twitter -- Ch. 8. Twitter and Environmental Politics -- Ch. 9. Social Media Research: Towards an Inductive Approach. | |
| 520 | _aThe level of politicisation of the environment has been low in the UK. Economic concerns outweigh environmental ones in political debates, public policies and political agendas. Can the rise of social media communication change this situation? Tweeting the Environment #Brexit argues that, although limited by the dynamics of the British context, the technological affordances of Twitter enabled social actors such as the Green Party, ENGOs, and their associates to advance their political and green claims in order to mobilise voters before the 2016 EU referendum and to express their concerns in order to change environmental politics in the aftermath. The interdisciplinary research employed a combination of big data applications such as ElasticSearch and Kibana and desktop applications such as Gephi and SPSS in analysing large-scale social data. Adopting an inductive and data-driven approach, this book shows the importance of mixed methods and the necessity of narrowing down "big" to "small" data in large-scale social media research. | ||
| 610 | 2 | 0 |
_aEuropean Union _zGreat Britain _9530 |
| 650 | 0 |
_aSocial media _xPolitical aspects _zGreat Britain _9523 |
|
| 650 | 0 |
_aInternet in political campaigns _zGreat Britain _9531 |
|
| 650 | 0 |
_aInternet _xPolitical aspects _zGreat Britain _9535 |
|
| 700 | 1 |
_aZuo, Landong _9534 |
|
| 830 | 0 |
_aEmerald points _9533 |
|
| 856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/miu/detail.action?docID=5530899 _zClick here to view |
| 942 |
_2ddc _cELEC |
||