| 000 | 01914nam a2200253 i 4500 | ||
|---|---|---|---|
| 003 | MIUC | ||
| 005 | 20200213094845.0 | ||
| 008 | 170919s2016 enka|||| |||| 001 | eng d | ||
| 020 | _a9781780675626 | ||
| 040 |
_aMIUC _beng _cMIUC |
||
| 082 | 0 | _a658.82 | |
| 100 | 1 |
_93131 _aSlade-Brooking, Catharine |
|
| 245 | 1 | 0 |
_aCreating a brand identity : _ba guide for designers / _cCatharine Slade-Brooking. |
| 260 |
_aLondon : _bLaurance King, _c2016. |
||
| 300 |
_a160 p. : _bill. ; _c23 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aCh. 1. Branding basics -- Ch. 2. Brand anatomy -- Ch. 3. Brand strategy -- Ch. 4. The design process -- Ch. 5. Research -- Ch. 6. Analysis -- Ch. 7. Concept development -- Ch. 8. Delivering the final design. | |
| 520 | _aCreating a brand identity is a complex challenge for the graphic designer. It requires practical design skills and creative drive as well as an understanding of marketing and consumer behavior. This practical handbook is a comprehensive introduction to this creative process. Exercises and examples highlight the key activities undertaken by designers to create a successful brand identity, including defining the audience, analyzing competitors, creating mood boards, naming brands, designing logos, presenting to clients, and launching the new identity. Case studies throughout the book are illustrated with brand identities from around the world, including a diverse range of industries such as digital media, fashion, advertising, product design, packaging, retail and more. Filled with tips and tricks on research, design and testing, this is essential reading for students, graduates and working designers exploring this area for the first time. | ||
| 650 | 0 |
_9707 _aBranding (Marketing) |
|
| 650 | 0 |
_9234 _aBrand name products |
|
| 650 | 0 |
_91343 _aAdvertising _xBrand name products |
|
| 650 | 0 |
_91431 _aTrademarks _xDesign |
|
| 942 |
_2ddc _cBK |
||