| 000 | 02005nam a2200253 i 4500 | ||
|---|---|---|---|
| 003 | MIUC | ||
| 005 | 20190315115531.0 | ||
| 008 | 141205s2013 mau||||| |||| 00| | eng d | ||
| 020 | _a9780674072244 | ||
| 040 |
_aMIUC _beng _cMIUC |
||
| 082 | 0 | _a330.12 | |
| 100 | 1 |
_91140 _aDuménil, Gérard |
|
| 245 | 1 | 4 |
_aThe crisis of neoliberalism : _cGerard Dumenil, Dominique Levy. |
| 260 |
_aCambridge ; _aLondon : _bHarvard University Press, _c2013. |
||
| 300 |
_avi, 391 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _a1. The strategy of the US upper classes in neoliberalism: the success and failure of a bold endeavour -- 2. The second reign of finance: classes and financial institutions. -- 3. A tripolar class configuration: breaking wage-earning homogeneity -- 4. Financialization and globalization: lifting barriers-losing control -- 5. Neoliberalism trends: the US macro trajectory -- 6. From the housing boom to the financial crisis: US macroeconomics after 2000 -- 7. Financial crisis: storm i the center, global capitalism shaken -- 8. The shadow of the Great Depression: difficult transitions -- 9. A new social and global order: the economics and politics of the postrcrisis. | |
| 520 | _aExamines "the great contraction" of 2007-2010 within the context of the neoliberal globalization that began in the early 1980s. This new phase of capitalism greatly enriched the top 5 percent of Americans, including capitalists and financial managers, but at a significant cost to the country as a whole. Declining domestic investment in manufacturing, unsustainable household debt, rising dependence on imports and financing, and the growth of a fragile and unwieldy global financial structure threaten the strength of the dollar. | ||
| 650 | 0 |
_9299 _aGlobal Financial Crisis, 2008-2009 |
|
| 650 | 0 |
_9214 _aNeoliberalism _zUnited States |
|
| 650 | 0 |
_9224 _aCapitalism _zUnited States |
|
| 700 | 1 |
_4aut _91141 _aLévy, Dominique |
|
| 942 |
_2ddc _cBK |
||