| 000 | 01788nam a2200253 i 4500 | ||
|---|---|---|---|
| 003 | MIUC | ||
| 005 | 20200219140658.0 | ||
| 008 | 170906s2013 caua 001 | eng | ||
| 020 | _a9781133492603 | ||
| 040 |
_aMIUC _beng _cMIUC |
||
| 082 | 0 | _a519.5 | |
| 100 | 1 |
_93171 _aCaldwell, Sally |
|
| 245 | 1 | 0 |
_aStatistics unplugged / _cSally Caldwell. |
| 250 | _a4th edition, international edition. | ||
| 260 |
_aAustralia, etc. : _bCengage Learning Wadsworth, _c2013. |
||
| 300 |
_a360 p. : _bill. b&w ; _c25 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction: Methods, material, and moments to remember -- Ch. 1. What and How of Statistics -- Ch. 2. Describing Data and Distributions -- Ch. 3. The Shape of Distributions -- Ch. 4. The Normal Curve -- Ch. 5. Four Fundamental Concepts -- Ch. 6. Confidence Intervals -- Ch. 7. Hypothesis Testing with a Single Sample Mean -- Ch. 8. Hypothesis Testing with Two Samples (Mean Difference and Difference Between Means) -- Ch. 9. Beyond the Null Hypothesis -- Ch. 10. Analysis of Variance -- Ch. 11. The Chi-Square Test -- Ch. 12. Correlation and Regression. | |
| 520 | _aThis book helps students overcome their apprehension of statistics. The author emphasizes the logic behind statistical analysis to help students gain an intuitive understanding of statistics rather than focusing solely on formulas and equations. Student-friendly language and an inviting writing style make the material understandable as this brief edition succinctly alleviates students' fears about formulas, and helps them understand the relevance of statistics to their lives. | ||
| 650 | 0 |
_93159 _aMathematical statistics |
|
| 650 | 0 |
_9555 _aStatistics |
|
| 942 |
_2ddc _cBK |
||