| 000 | 01621nam a2200277 i 4500 | ||
|---|---|---|---|
| 003 | MIUC | ||
| 005 | 20190918091517.0 | ||
| 008 | 170905s2015 pl a|||| |||| 001 | eng d | ||
| 020 | _a978194350039 | ||
| 040 |
_aMIUC _beng _cMIUC |
||
| 082 | 0 | _a519.5 | |
| 100 | 1 |
_92177 _aDiez, David M. |
|
| 245 | 1 | 0 |
_aOpenIntro statistics / _cDavid M Diez, Christopher D Barr, Mine, Çetinkaya-Rundel. |
| 250 | _a3rd ed. | ||
| 260 |
_a[Poland] : _bOpenIntro, _c2015. |
||
| 300 |
_a436 p. : _bill. b&w ; _c25 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aCh. 1. Introduction to data -- Ch. 2. Probability (special topic) -- Ch. 3. Distributions of random variables -- Ch. 4. Foundations of inference -- Ch. 5. Inference for numerical data -- Ch. 6. Inference for categorical data -- Ch. 7. Introduction to linear regression -- Ch. 8. Multiple and logistic regression -- A. End of chapter exercise solutions -- B. Distribution tables. | |
| 520 | _aThe OpenIntro project was founded in 2009 to improve the quality and availability of education by producing exceptional books and teaching tools that are free to use and easy to modify. Our inaugural effort is OpenIntro Statistics. Probability is optional, inference is key, and we feature real data whenever possible. | ||
| 650 | 0 |
_9555 _aStatistics |
|
| 700 | 1 |
_4aut _92178 _aBarr, Christopher D. |
|
| 700 | 1 |
_4aut _92179 _aÇetinkaya-Rundel, Mine |
|
| 856 | 4 | 0 |
_uhttps://www.openintro.org/download.php?file=os3&redirect=/stat/textbook/os3.php _zClick here to view the e-book edition |
| 856 | 4 | 2 |
_uhttps://www.openintro.org/stat/ _zExtra resources |
| 942 |
_2ddc _cBK |
||