| 000 | 02727nam a2200301 i 4500 | ||
|---|---|---|---|
| 003 | MIUC | ||
| 005 | 20200220093254.0 | ||
| 008 | 170822s2015 si a 001 | eng | ||
| 020 | _a9781118808559 | ||
| 040 |
_aMIUC _beng _cMIUC |
||
| 082 | 0 | _a658.4038 | |
| 100 | 1 |
_93186 _aRainer, R. Kelly, _cJr., _d1949- |
|
| 245 | 1 | 0 |
_aIntroduction to information systems / _cR. Kelly Rainer Jr., Brad Prince, Casey Cegielski. |
| 250 | _aFifth edition, international student version. | ||
| 260 |
_aSingapore : _bWiley, _c2015. |
||
| 300 |
_axv, 408 p. : _bill. ; _c26 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 500 | _aIncludes index and glossary. | ||
| 505 | 0 | _aCh. 1. Introduction to information systems -- Ch. 2. Organizational strategy, competitive advantage, and information systems -- Ch. 3. Ethics and privacy -- Ch. 4. Information security -- Ch. 5. Data knowledge management -- Ch. 6. Telecommunications and networking -- Ch. 7. E-business and e-commerce -- Ch. 8. Wireless mobile computing, and mobile commerce -- Ch. 9. Social computing -- Ch. 10. Information systems within the organization -- Ch. 11. Customer relationship management and supply chain management -- Ch. 12. Business analytics -- Ch. 13. Acquiring information systems and applications -- Appendix A: Hardware -- Appendix B: Software -- Appendix C: Cloud computing -- Appendix D: Intelligent systems. | |
| 520 | _aThe goal of Rainer, Introduction to Information Systems 5ed. is to teach all business majors, especially undergraduate ones, how to use information technology to master their current or future jobs and to help ensure the success of their organization. To accomplish this goal, this text helps students to become informed users; that is, persons knowledgeable about information systems and information technology. The focus is not on merely learning the concepts of IT but rather on applying those concepts to facilitate business processes. The content concentrate on placing information systems in the context of business, so that students will more readily grasp the concepts presented in the text. The theme of this book is What's In IT for Me? This question is asked by all students who take this course. The book will show you that IT is the backbone of any business, whether a student is majoring in Accounting, Finance, Marketing, Human Resources, or Production/Operations Management. | ||
| 650 | 0 |
_91124 _aInformation technology |
|
| 650 | 0 |
_91041 _aManagement information systems |
|
| 650 | 0 |
_9322 _aBusiness enterprises _xComputer networks |
|
| 650 | 0 |
_948 _aBusiness _xInformation management |
|
| 700 | 1 |
_4aut _93187 _aPrince, Brad, _d1978- |
|
| 700 | 1 |
_4aut _93188 _aCegielski, Casey G. |
|
| 942 |
_2ddc _cBK |
||