| 000 | 02015nam a2200253 i 4500 | ||
|---|---|---|---|
| 003 | MIUC | ||
| 005 | 20200220123935.0 | ||
| 008 | 170821s2014 at 001 | eng | ||
| 020 | _a9781285085142 | ||
| 040 |
_aMIUC _beng _cMIUC |
||
| 082 | 0 | _a152.1 | |
| 100 | 1 |
_9718 _aGoldstein, E. Bruce, _d1941- |
|
| 245 | 1 | 0 |
_aSensation and perception / _cE. Bruce Goldstein. |
| 250 | _aNinth edition, international edition. | ||
| 260 |
_aAustralia, etc. : _bWadsworth Cengage Learning, _c2014. |
||
| 300 |
_axxvi, 459 p. : _bill. col. ; _c28 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aCh. 1. Introduction to perception -- Ch. 2. The beginnings of perception -- Ch. 3. Neural processing and perception -- Ch. 4. Cortical organization -- Ch. 5. Perceiving -- Ch. 6. Visual attention -- Ch. 7. Taking action -- Ch. 8. Perceiving motion -- Ch. 9. Perceiving color -- Ch. 10. Perceiving depth and size -- Ch. 11. Hearing -- Ch. 12. Hearing Auditory localization and organization -- Ch. 13. Speech perception -- Ch. 14. The cutaneous senses -- Ch. 15. The chemical senses -- Epilogue: The long and winding road -- Appendix: Signal detection theory. | |
| 520 | _aSeeing and reading this sentence may seem like a "no brainer" - but your perception is just a tiny part of what is happening in your brain and body right now (both are much busier than you might think). "Sensation and Perception, 9ed., international edition" has helped many readers understand the ties between how we sense the world and how the body interprets these senses. A key strength of this book has always been the ability to illustrate concepts through examples and visuals. Dr. Goldstein walks you through an intriguing journey of the senses, combining clear writing, his extensive classroom experience, and innovative research to create a visual, colorful book. | ||
| 650 | 0 |
_93196 _aSenses and sensation |
|
| 650 | 0 |
_9552 _aPerception |
|
| 942 |
_2ddc _cBK |
||