| 000 | 02905nam a2200277 i 4500 | ||
|---|---|---|---|
| 001 | EBL4383435 | ||
| 003 | AU-PeEL | ||
| 005 | 20200220153507.0 | ||
| 008 | 170802s2016 flu s 001 | eng | ||
| 020 | _a9781498705981 | ||
| 040 |
_aMIUC _beng _cMIUC |
||
| 082 | 0 | _a658.503 | |
| 100 | 1 |
_93207 _aKale, Vivek |
|
| 245 | 1 | 0 |
_aEnhancing enterprise intelligence : _bleveraging ERP, CRM, SCM, PLM, BPM, and BI _h[electronic resource] / _cVivek Kale. |
| 260 |
_aBoca Raton : _bCRC Press, _c2016. |
||
| 300 | _a1 online resource (xxi, 378 p.). | ||
| 336 |
_2rdacontent _atext |
||
| 500 | _aOn cover: "An Auerbach book." | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aCh. 1. Intelligent enterprises -- Ch. 2. Enterprise systems -- Ch. 3. Integrated enterprise with ERP -- Ch. 4. Customer centric enterprise with CRM -- Ch. 5. Customer responsive enterprise with SCM -- Ch. 6. Renewing enterprise with PLM -- Ch. 7. Collaborative enterprise with BPM -- Ch. 8. Informed enterprise with BI -- Ch. 9. Implementing enterprise systems -- Epilogue: Enterprise performance intelligence -- Appendix I: SAP Business Suite. | |
| 520 | _aEnhancing Enterprise Intelligence: Leveraging ERP, CRM, SCM, PLM, BPM, and BI takes a fresh look at the benefits of enterprise systems (ES), focusing on the fact that ES collectively contribute to enhancing the intelligence quotient of an enterprise. The book provides an overview of the characteristic domains (i.e., business functions, processes, and activities) addressed by the various categories of ES, namely, ERP, CRM, SCM, PLM, BPM, and BI. The book begins with an overview of agile enterprises and dimensions of intelligent enterprises. The middle chapters detail CRM's decisive concept of customer centricity, SCM's differentiating concept of customer responsiveness, and PLM's stupendous transformative potential for renewing the enterprise along with the establishment of a collaborative enterprise with BPM and enterprise BPM methodology. The latter chapters deal with the realization of an informed enterprise with BI coupled with the novel concept of decision patterns. The author highlights the fact that any end-user application's effectiveness and performance can be enhanced by transforming it from a bare transaction to one clothed by a surrounding context formed from an aggregate of all relevant past decision patterns. The final chapter examines various aspects relating to a successful ES implementation project, and the appendix provides an overview of the SAP Business Suite to give you a practical context to the discussions presented in the book. | ||
| 650 | 0 |
_927 _aProduction planning _xData processing |
|
| 650 | 0 |
_93208 _aManufacturing resource planning _xComputer programs |
|
| 856 | 4 | 0 |
_uhttp://ebookcentral.proquest.com/lib/miu/detail.action?docID=4383435 _zClick here to view |
| 942 |
_2ddc _cELEC |
||