| 000 | 01675nam a2200265 i 4500 | ||
|---|---|---|---|
| 003 | MIUC | ||
| 005 | 20200227142237.0 | ||
| 008 | 170704s2010 maua 001 | eng | ||
| 020 | _a9780205579808 | ||
| 040 |
_aMIUC _beng _cMIUC |
||
| 082 | 0 | _a152.1 | |
| 100 | 1 |
_93341 _aFoley, Hugh James |
|
| 245 | 1 | 0 |
_aSensation and perception / _cHugh J. Foley, Margaret W. Matlin. |
| 250 | _a5th ed. | ||
| 260 |
_aBoston, etc. : _bAllyn & Bacon, _cc2010. |
||
| 300 |
_axviii, 493 p. : _bill. b&w and col. ; _c26 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aCh. 1. Introduction -- Ch. 2. Research methods -- Ch. 3. The visual system -- Ch. 4. Basic visual functions -- Ch. 5. Visual pattern perception -- Ch. 6. Distance and size perception -- Ch. 7. Color -- Ch. 8. Motion -- Ch. 9. The auditory system -- Ch. 10. Basic auditory functions -- Ch. 11. Auditory pattern perception -- Ch. 12. The skin senses -- Ch. 13. The chemical senses: taste and smell -- Ch. 14. Perceptual development. | |
| 520 | _aSensation and Perception, Fifth Edition maintains the standard of clarity and coverage set in earlier editions, which make the technical scientific information accessible to a wide range of students. The authors have received national awards for their teaching and are fully responsible for the content and organization of the text. As a result, it features strong pedagogy, abundant student-friendly examples, and an engaging conversational style. | ||
| 650 | 0 |
_9552 _aPerception |
|
| 650 | 0 |
_93196 _aSenses and sensation |
|
| 700 | 1 |
_4aut _93342 _aMatlin, Margaret W. |
|
| 942 |
_2ddc _cBK |
||