| 000 | 01439nam a2200241 i 4500 | ||
|---|---|---|---|
| 003 | MIUC | ||
| 005 | 20200219083657.0 | ||
| 008 | 170230s2013 nyua 001 0 eng | ||
| 020 | _a9781615307005 | ||
| 040 |
_aMIUC _beng _cMIUC |
||
| 082 | 0 | _a320.3 | |
| 245 | 0 | 0 |
_aPolitical systems, structures, and functions / _cedited by Brian Duignan. |
| 250 | _a1st ed. | ||
| 260 |
_aNew York : _bBritannica Educational Publishing ; _bin association with Rosen Educational Services, _c2013. |
||
| 300 |
_a144 p. : _bill. and maps col. ; _c24 cm. |
||
| 490 | 0 | _aGovernance: power, politics, and participation | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aCh. 1. Political systems -- Ch. 2. Types of government -- Ch. 3. Structures of government -- Ch. 4. Functions of government -- Ch. 5. Development and change in political systems. | |
| 520 | _aGovernance is a complex process, often divided among various structures and institutions. Local, regional, national, and even supranational entities each have their own formal and informal institutions that comprise a political system. Readers will use this comprehensive volume to examine the various types, structures, and functions of government around the world, as well as the evolution of political systems and the factors contributing to their rise and fall. | ||
| 650 | 0 |
_aComparative government _99 |
|
| 700 | 1 |
_4edt _92901 _aDuignan, Brian |
|
| 942 |
_2ddc _cBK |
||