| 000 | 01811nam a2200253 i 4500 | ||
|---|---|---|---|
| 003 | MIUC | ||
| 005 | 20200114115209.0 | ||
| 008 | 170113s2016 maua 001 0 eng | ||
| 020 | _a9781292093864 | ||
| 040 |
_aMIUC _beng _cMIUC |
||
| 082 | 0 | _a658.5 | |
| 100 | 1 |
_92874 _aKrajewski, Lee J. |
|
| 245 | 1 | 0 |
_aOperations management : _bProcesses and supply chains / _cLee J. Krajewski, Manoj K. Malhotra, Larry P. Ritzman. |
| 250 | _aEleventh edition, global edition. | ||
| 260 |
_aBoston, etc. : _bPearson, _c2016. |
||
| 300 |
_a663 p. : _bill. col. ; _c28 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aCh. 1. Using operations to create value -- Ch. 2. Process strategy and analysis -- Ch. 3. Managing quality -- Ch. 4. Planning capacity -- Ch. 5. Managing process constraints -- Ch. 6. Designing lean systems -- Ch. 7. Managing effective projects -- Ch. 8. Forecasting demand -- Ch. 9. Managing inventories -- Ch. 10. Planning and scheduling operations -- Ch. 11. Efficient resource planning -- Ch. 12. Design effective supply chains -- Ch. 13. Supply chains and logistics -- Ch. 14. Integrating the supply chain -- Ch. 15. Managing supply chain sustainability. | |
| 520 | _aOperations Management provides students with a comprehensive framework for addressing operational process and supply chain issues and uses a systemized approach while focusing on issues of current interest. The text has ample opportunities for students to experience the role of a manager with challenging problems, cases, simulations, experiential exercises, and tightly integrated online resources. | ||
| 650 | 0 |
_923 _aProduction management |
|
| 700 | 1 |
_4aut _92875 _aMalhotra, Manoj K. _d1960- _q(Manoj Kumar), |
|
| 700 | 1 |
_4aut _92876 _aRitzman, Larry P. |
|
| 942 |
_2ddc _cBK |
||