English file. (Record no. 670)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00999nim a2200241 i 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MIUC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190620072313.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151023t2014 engg|||| |||| 0j 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780194558587 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | MIUC |
| Language of cataloging | eng |
| Transcribing agency | MIUC |
| 082 0# - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 1708 |
| Personal name | Latham-Koenig, Christina |
| 952 ## - Items | |
| Itemnumber | 875 |
| 952 ## - Items | |
| Itemnumber | 876 |
| 952 ## - Items | |
| Itemnumber | 877 |
| 952 ## - Items | |
| Itemnumber | 878 |
| 952 ## - Items | |
| Itemnumber | 879 |
| 952 ## - Items | |
| Itemnumber | 901 |
| 952 ## - Items | |
| Itemnumber | 902 |
| 952 ## - Items | |
| Itemnumber | 903 |
| 952 ## - Items | |
| Itemnumber | 904 |
| 952 ## - Items | |
| Itemnumber | 905 |
| 952 ## - Items | |
| Itemnumber | 906 |
| 952 ## - Items | |
| Itemnumber | 907 |
| 952 ## - Items | |
| Itemnumber | 908 |
| 952 ## - Items | |
| Itemnumber | 909 |
| 952 ## - Items | |
| Itemnumber | 910 |
| 245 10 - TITLE STATEMENT | |
| Title | English file. |
| Number of part/section of a work | Upper-intermediate. |
| Name of part/section of a work | Class Audio CDs |
| Medium | [sound recording] / |
| Statement of responsibility, etc. | Christina Latham-Koenig, Clive Oxenden. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Oxford : |
| Name of publisher, distributor, etc. | Oxford University Press, |
| Date of publication, distribution, etc. | 2014. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 5 compact discs : |
| Other physical details | digital ; |
| Dimensions | 12 cm. |
| 500 ## - GENERAL NOTE | |
| General note | CD 1 can be played in your computer to access the Multi-ROM. |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Class Audio CD 1 Multi-ROM -- <br/>Class Audio CD 2 -- <br/>Class Audio CD 3 -- <br/>Class Audio CD4 -- <br/>Class Audio CD5. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 312 |
| Topical term or geographic name entry element | English language |
| General subdivision | Study and teaching |
| Form subdivision | Sound recordings for foreign speakers |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 312 |
| Topical term or geographic name entry element | English language |
| General subdivision | Study and teaching |
| Form subdivision | Problems, exercises, etc. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Relator code | aut |
| 9 (RLIN) | 1709 |
| Personal name | Oxenden, Clive |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | CD |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Date last seen | Copy number | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Marbella International University Centre | Marbella International University Centre | Library | 04/07/2018 | CD 1 | 04/07/2018 | 1 | 04/07/2018 | CD | CD1 | |||||
| Dewey Decimal Classification | Marbella International University Centre | Marbella International University Centre | Library | 04/07/2018 | CD 1 | 04/07/2018 | 1 | 04/07/2018 | CD | CD2 | |||||
| Dewey Decimal Classification | Marbella International University Centre | Marbella International University Centre | Library | 04/07/2018 | CD 1 | 04/07/2018 | 1 | 04/07/2018 | CD | CD3 | |||||
| Dewey Decimal Classification | Marbella International University Centre | Marbella International University Centre | Library | 04/07/2018 | CD 1 | 04/07/2018 | 1 | 04/07/2018 | CD | CD4 | |||||
| Dewey Decimal Classification | Marbella International University Centre | Marbella International University Centre | Library | 04/07/2018 | CD 1 | 04/07/2018 | 1 | 04/07/2018 | CD | CD5 | |||||
| Dewey Decimal Classification | Not for loan | Marbella International University Centre | Marbella International University Centre | Library | 04/07/2018 | CD 2 | 04/07/2018 | 2 | 04/07/2018 | CD | CD1 | ||||
| Dewey Decimal Classification | Not for loan | Marbella International University Centre | Marbella International University Centre | Library | 04/07/2018 | CD 2 | 04/07/2018 | 2 | 04/07/2018 | CD | CD2 | ||||
| Dewey Decimal Classification | Not for loan | Marbella International University Centre | Marbella International University Centre | Library | 04/07/2018 | CD 2 | 04/07/2018 | 2 | 04/07/2018 | CD | CD3 | ||||
| Dewey Decimal Classification | Not for loan | Marbella International University Centre | Marbella International University Centre | Library | 04/07/2018 | CD 2 | 04/07/2018 | 2 | 04/07/2018 | CD | CD4 | ||||
| Dewey Decimal Classification | Not for loan | Marbella International University Centre | Marbella International University Centre | Library | 04/07/2018 | CD 2 | 04/07/2018 | 2 | 04/07/2018 | CD | CD5 | ||||
| Dewey Decimal Classification | Marbella International University Centre | Marbella International University Centre | Departmental Library | 04/07/2018 | CD 11 | 04/07/2018 | 3 | 04/07/2018 | CD | CD1 | |||||
| Dewey Decimal Classification | Marbella International University Centre | Marbella International University Centre | Departmental Library | 04/07/2018 | CD 11 | 04/07/2018 | 3 | 04/07/2018 | CD | CD2 | |||||
| Dewey Decimal Classification | Marbella International University Centre | Marbella International University Centre | Departmental Library | 04/07/2018 | CD 11 | 04/07/2018 | 3 | 04/07/2018 | CD | CD3 | |||||
| Dewey Decimal Classification | Marbella International University Centre | Marbella International University Centre | Departmental Library | 04/07/2018 | CD 11 | 04/07/2018 | 3 | 04/07/2018 | CD | CD4 | |||||
| Dewey Decimal Classification | Marbella International University Centre | Marbella International University Centre | Departmental Library | 04/07/2018 | CD 11 | 04/07/2018 | 3 | 04/07/2018 | CD | CD5 |
